RESULTS
August 1955 | ||||||
---|---|---|---|---|---|---|
20/08/1955 | Hastings Town | Home | SL | W | 3-1 | Nagy, Clarke(2) |
25/08/1955 | Worcester City | Home | SL | W | 2-0 | Fidler, McKay |
27/08/1955 | Exeter City Reserves | Away | SL | D | 1-1 | Fidler |
September 1955 | ||||||
03/09/1955 | Barry Town | Home | SL | D | 1-1 | Fidler |
08/09/1955 | Exeter City Reserves | Home | SLCPR1 | W | 4-3 | Reid(2), Fidler(2) |
10/09/1955 | Merthyr Tydfil | Away | SL | W | 3-1 | Reid(2), Fidler |
12/09/1955 | Exeter City Reserves | Away | SLCPR2 | W | 1-0 | Fidler |
17/09/1955 | Headington United | Home | SL | W | 4-2 | Clarke(2), Reid, McKay |
22/09/1955 | Worcester City | Away | SL | L | 1-4 | Fidler |
24/09/1955 | Dartford | Away | SL | D | 0-0 | |
29/09/1955 | Bridgwater Town | Home | SPC1 | W | 2-0 | Reid, Fidler |
October 1955 | ||||||
01/10/1955 | Kettering Town | Home | SL | W | 3-1 | Lunn, Fraser, Fidler |
08/10/1955 | Tonbridge Angels | Home | SL | W | 4-0 | Fidler(2), Woan, Lunn |
11/10/1955 | Boston United | Home | Frnd | L | 2-3 | Fidler, Fraser |
15/10/1955 | Bath City | Away | SL | D | 1-1 | Reid |
17/10/1955 | Southern League XI | Home | Frnd | L | 1-3 | Reid |
22/10/1955 | Hereford United | Home | SL | W | 9-2 | Fidler, Clarke(2), Reid(5), Woan |
29/10/1955 | Cheltenham Town | Away | SL | L | 0-1 | |
November 1955 | ||||||
05/11/1955 | Bideford | Away | FAC4Q | W | 3-0 | Fidler(3) |
12/11/1955 | Gravesend and Northfleet | Away | SL | W | 3-2 | Fraser, Fidler, Reid |
19/11/1955 | Aldershot | Home | FAC1 | D | 1-1 | Elder |
23/11/1955 | Aldershot | Away | FAC1R | D | 1-1 | Reid |
26/11/1955 | Bedford Town | Away | SL | L | 0-3 | |
28/11/1955 | Aldershot | Away | FAC1R2 | L | 0-3 | |
December 1955 | ||||||
03/12/1955 | Lovells Athletic | Home | SL | W | 3-1 | Reid(2), Elder |
10/12/1955 | Llanelli | Away | SL | D | 1-1 | Fidler |
17/12/1955 | Taunton Town | Away | SL | L | 2-3 | Fidler(2) |
19/12/1955 | Bath City | Home | SLC1 | W | 6-1 | Reid, Fidler(3), Fraser, Elder |
24/12/1955 | Exeter City Reserves | Home | SL | W | 1-0 | Reid |
26/12/1955 | Kidderminster Harriers | Away | SL | L | 2-4 | Fidler, Reid |
27/12/1955 | Kidderminster Harriers | Home | SL | W | 10-0 | Elder, Squires(2), Reid(2), Fidler(3), Fraser, Easton |
31/12/1955 | Barry Town | Away | SL | D | 1-1 | Fidler |
January 1956 | ||||||
07/01/1956 | Weymouth | Home | SL | W | 2-0 | Edwards, Fraser |
14/01/1956 | Merthyr Tydfil | Home | SL | W | 7-2 | Fraser(2), Fidler(2), Easton, Reid, Own Goal |
21/01/1956 | Headington United | Away | SL | L | 2-3 | Reid, Fidler |
25/01/1956 | Cheltenham Town | Away | SLC2 | D | 2-2 | Reid, Fidler |
28/01/1956 | Gloucester City | Home | SL | W | 2-1 | Elder, Fidler |
February 1956 | ||||||
04/02/1956 | Dartford | Home | SL | D | 2-2 | McMahon, Easton |
14/02/1956 | Cheltenham Town | Home | SLC2R | W | 7-3 | Fidler(2), Brown, McKay(2), Easton, Edwards |
18/02/1956 | Tonbridge Angels | Away | SL | W | 4-2 | Fidler(2), Brown, Fraser |
25/02/1956 | Bath City | Home | SL | W | 2-1 | Fidler, Easton |
27/02/1956 | Southampton | Home | Frnd | D | 2-2 | Own Goal, Elder |
March 1956 | ||||||
03/03/1956 | Hereford United | Away | SL | D | 2-2 | Fidler, Clarke |
05/03/1956 | Plymouth Argyle | Home | Frnd | W | 5-3 | Own Goal, Brown, Easton, Fidler, Fraser |
10/03/1956 | Cheltenham Town | Home | SL | W | 1-0 | Easton |
12/03/1956 | Boston United | Away | Frnd | L | 1-2 | Fraser |
17/03/1956 | Guildford City | Away | SL | L | 3-4 | McKay(2), Fidler |
20/03/1956 | Headington United | Home | SLCSF | W | 3-1 | Brown, Easton, Edwards |
24/03/1956 | Gravesend and Northfleet | Home | SL | W | 4-1 | Easton(2), Fraser, Elder |
30/03/1956 | Chelmsford City | Away | SL | D | 0-0 | |
31/03/1956 | Weymouth | Away | SL | L | 0-1 | |
April 1956 | ||||||
02/04/1956 | Chelmsford City | Home | SL | W | 3-1 | Brown, Elder, Reid |
07/04/1956 | Bedford Town | Home | SL | W | 1-0 | Reid |
10/04/1956 | Frome Town | Home | SPCSF | W | 5-3 | Reid(2), Fidler(3) |
14/04/1956 | Gloucester City | Home | SLCF1 | W | 4-1 | Elder, Fidler, Reid, Easton |
19/04/1956 | Llanelli | Home | SL | W | 3-0 | Easton, Fidler, Reid |
21/04/1956 | Gloucester City | Away | SLCF2 | L | 1-5 | Fidler |
28/04/1956 | Gloucester City | Away | SL | L | 0-2 | |
30/04/1956 | Lovells Athletic | Away | SL | L | 1-2 | Fidler |
May 1956 | ||||||
03/05/1956 | Bristol City | Home | SPCF | W | 4-3 | Fraser, Topping, Fidler(2) |
05/05/1956 | Guildford City | Home | SL | W | 2-0 | Reid(2) |
SOUTHERN LEAGUE PREMIER DIVISION TABLE
Team | P | W | D | L | F | A | Pts | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | Guildford City | 42 | 26 | 8 | 8 | 74 | 34 | 60 | 40 |
2 | Cheltenham Town | 42 | 25 | 6 | 11 | 82 | 53 | 56 | 29 |
3 | Yeovil Town | 42 | 23 | 9 | 10 | 98 | 55 | 55 | 43 |
4 | Bedford Town | 42 | 21 | 9 | 12 | 99 | 69 | 51 | 30 |
5 | Dartford | 42 | 20 | 9 | 13 | 78 | 62 | 49 | 16 |
6 | Weymouth | 42 | 19 | 10 | 13 | 83 | 63 | 48 | 20 |
7 | Gloucester City | 42 | 19 | 9 | 14 | 72 | 60 | 47 | 12 |
8 | Lovells Athletic | 42 | 19 | 9 | 14 | 91 | 78 | 47 | 13 |
9 | Chelmsford City | 42 | 18 | 10 | 14 | 67 | 55 | 46 | 12 |
10 | Kettering Town | 42 | 16 | 11 | 15 | 105 | 86 | 43 | 19 |
11 | Exeter City Reserves | 42 | 17 | 9 | 16 | 75 | 76 | 43 | -1 |
12 | Gravesend and Northfleet | 42 | 17 | 8 | 17 | 79 | 75 | 42 | 4 |
13 | Hereford United | 42 | 17 | 7 | 18 | 90 | 90 | 41 | 0 |
14 | Hastings United | 42 | 15 | 10 | 17 | 90 | 76 | 40 | 14 |
15 | Headington United | 42 | 17 | 6 | 19 | 82 | 86 | 40 | -4 |
16 | Kidderminster Harriers | 42 | 14 | 7 | 21 | 86 | 108 | 35 | -22 |
17 | Llanelly | 42 | 14 | 6 | 22 | 64 | 98 | 34 | -34 |
18 | Barry Town | 42 | 11 | 11 | 20 | 91 | 108 | 33 | -17 |
19 | Worcester City | 42 | 12 | 9 | 21 | 66 | 83 | 33 | -17 |
20 | Tonbridge Angels | 42 | 11 | 11 | 20 | 53 | 74 | 33 | -21 |
21 | Merthyr Tydfil | 42 | 7 | 10 | 25 | 52 | 127 | 24 | -75 |
22 | Bath City | 42 | 7 | 10 | 25 | 43 | 107 | 24 | -64 |
SCORERS
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Frank Fidler | 29 | 3 | 0 | 11 | 6 | 49 |
Mick Reid | 23 | 1 | 0 | 5 | 3 | 32 |
Andy Easton | 9 | 0 | 0 | 3 | 0 | 12 |
Jim Fraser | 8 | 0 | 0 | 1 | 1 | 10 |
Jim Elder | 5 | 1 | 0 | 2 | 0 | 8 |
Ike Clarke | 7 | 0 | 0 | 0 | 0 | 7 |
Johnny McKay | 4 | 0 | 0 | 2 | 0 | 6 |
Bill Brown | 2 | 0 | 0 | 2 | 0 | 4 |
Brian Edwards | 1 | 0 | 0 | 2 | 0 | 3 |
Don Woan | 2 | 0 | 0 | 0 | 0 | 2 |
Billy Lunn | 2 | 0 | 0 | 0 | 0 | 2 |
Barry Squires | 2 | 0 | 0 | 0 | 0 | 2 |
Dave Topping | 0 | 0 | 0 | 0 | 1 | 1 |
Miklos Nagy | 1 | 0 | 0 | 0 | 0 | 1 |
Frank McMahon | 1 | 0 | 0 | 0 | 0 | 1 |
Own Goal | 2 | 0 | 0 | 0 | 0 | 2 |