RESULTS
| August 1953 | ||||||
|---|---|---|---|---|---|---|
| 20/08/1953 | Worcester City | Away | SL | L | 0-2 | |
| 22/08/1953 | Exeter City Reserves | Away | SL | L | 1-3 | McKay |
| 26/08/1953 | Kidderminster Harriers | Away | SL | L | 0-2 | |
| 29/08/1953 | Lovells Athletic | Home | SL | W | 2-0 | Reid(2) |
| September 1953 | ||||||
| 03/09/1953 | Gloucester City | Away | SLCPR1 | D | 0-0 | |
| 05/09/1953 | Gravesend and Northfleet | Away | SL | D | 1-1 | Clarke |
| 10/09/1953 | Gloucester City | Home | SLCPR2 | W | 2-1 | Lunn, Clarke |
| 17/09/1953 | Kidderminster Harriers | Home | SL | W | 2-1 | Clarke(2) |
| 19/09/1953 | Llanelli | Away | SL | W | 2-1 | Hindle(2) |
| 21/09/1953 | Chelmsford City | Home | SL | W | 4-0 | McKay, Hindle, Own Goal, Lunn |
| 24/09/1953 | Gloucester City | Away | SL | D | 2-2 | Hawkins, McKay |
| 26/09/1953 | Weymouth | Home | SL | W | 2-1 | Ryan, Lunn |
| October 1953 | ||||||
| 03/10/1953 | Dartford | Away | SL | D | 2-2 | Lunn, Reid |
| 10/10/1953 | Cheltenham Town | Away | SL | D | 1-1 | Reid |
| 17/10/1953 | Hastings Town | Home | SL | W | 4-2 | Ryan(2), Reid, Lunn |
| 31/10/1953 | Kettering Town | Home | SL | W | 3-0 | Ryan, McKay, Topping |
| November 1953 | ||||||
| 07/11/1953 | Merthyr Tydfil | Home | FAC4Q | W | 2-1 | Reid, Lunn |
| 11/11/1953 | Barry Town | Away | SL | L | 2-4 | Reid, McKay |
| 14/11/1953 | Merthyr Tydfil | Home | SL | W | 2-0 | Ryan, Nagy |
| 21/11/1953 | Norwich City | Home | FAC1 | L | 0-2 | |
| 28/11/1953 | Bath City | Home | SL | D | 3-3 | Lunn, Clarke, Ryan |
| December 1953 | ||||||
| 02/12/1953 | Headington United | Away | SL | L | 3-4 | Lunn(2), Hindle |
| 05/12/1953 | Hereford United | Away | SL | D | 2-2 | Lunn, Ryan |
| 12/12/1953 | Worcester City | Home | SL | W | 3-2 | Clarke, Nagy(2) |
| 19/12/1953 | Exeter City Reserves | Home | SL | W | 5-0 | Hindle, Ryan, Clarke, Edwards, Lunn |
| 26/12/1953 | Guildford City | Away | SL | W | 2-0 | Hindle(2) |
| 28/12/1953 | Tonbridge Angels | Away | SL | D | 2-2 | Edwards, Lunn |
| January 1954 | ||||||
| 09/01/1954 | Guildford City | Home | SL | W | 2-1 | Ryan(2) |
| 16/01/1954 | Gravesend and Northfleet | Home | SL | D | 5-5 | Clarke(3), Lunn, Ryan |
| 20/01/1954 | Guildford City | Away | SLC1 | L | 0-3 | |
| 23/01/1954 | Chelmsford City | Away | SL | L | 0-1 | |
| 30/01/1954 | Gloucester City | Home | SL | W | 3-1 | Reid(2), Clarke |
| February 1954 | ||||||
| 06/02/1954 | Street | Home | SPC1 | W | 4-2 | Northover(2), Lunn(2) |
| 13/02/1954 | Weymouth | Away | SL | L | 0-5 | |
| 20/02/1954 | Dartford | Home | SL | L | 1-3 | Ryan |
| 27/02/1954 | Cheltenham Town | Home | SL | W | 2-0 | Ryan, Nagy |
| March 1954 | ||||||
| 06/03/1954 | Hastings Town | Away | SL | L | 1-4 | Hindle |
| 11/03/1954 | Lovells Athletic | Away | SL | L | 1-3 | Clarke |
| 13/03/1954 | Barry Town | Home | SL | W | 4-0 | Clarke, Reid, Lunn, McKay |
| 20/03/1954 | Kettering Town | Away | SL | W | 3-0 | Reid(2), Ryan |
| 27/03/1954 | Headington United | Home | SL | W | 4-0 | Clarke(4) |
| April 1954 | ||||||
| 03/04/1954 | Merthyr Tydfil | Away | SL | L | 0-5 | |
| 08/04/1954 | Llanelli | Away | SL | L | 0-3 | |
| 10/04/1954 | Glastonbury | Home | SPCSF | D | 2-2 | Reid, Lunn |
| 16/04/1954 | Bedford Town | Away | SL | L | 0-3 | |
| 17/04/1954 | Bath City | Away | SL | L | 3-5 | Lunn, Edwards, Reid |
| 19/04/1954 | Bedford Town | Home | SL | W | 1-0 | Nagy |
| 22/04/1954 | Glastonbury | Away | SPCSFR | W | 2-0 | Clarke, Nagy |
| 24/04/1954 | Hereford United | Home | SL | W | 3-0 | Edwards, Lunn(2) |
| 27/04/1954 | Bath City | Home | SPCF | W | 2-0 | Lunn(2) |
| 29/04/1954 | Swindon Town | Home | YCC | W | 3-0 | Reid(2), Own Goal |
| May 1954 | ||||||
| 01/05/1954 | Tonbridge Angels | Home | SL | W | 4-2 | Lunn(2), Reid(2) |
SOUTHERN LEAGUE TABLE
| Team | P | W | D | L | F | A | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Merthyr Tydfil | 42 | 27 | 8 | 7 | 97 | 55 | 62 | 42 |
| 2 | Headington United | 42 | 22 | 9 | 11 | 68 | 43 | 53 | 25 |
| 3 | Yeovil Town | 42 | 20 | 8 | 14 | 87 | 76 | 48 | 11 |
| 4 | Bath City | 42 | 17 | 12 | 13 | 73 | 67 | 46 | 6 |
| 5 | Kidderminster Harriers | 42 | 18 | 9 | 15 | 62 | 59 | 45 | 3 |
| 6 | Weymouth | 42 | 18 | 8 | 16 | 83 | 72 | 44 | 11 |
| 7 | Barry Town | 42 | 17 | 9 | 16 | 108 | 91 | 43 | 17 |
| 8 | Bedford Town | 42 | 19 | 5 | 18 | 80 | 84 | 43 | -4 |
| 9 | Gloucester City | 42 | 16 | 11 | 15 | 69 | 77 | 43 | -8 |
| 10 | Hastings United | 42 | 16 | 10 | 16 | 73 | 67 | 42 | 6 |
| 11 | Kettering Town | 42 | 15 | 12 | 15 | 65 | 63 | 42 | 2 |
| 12 | Hereford United | 42 | 16 | 9 | 17 | 66 | 62 | 41 | 4 |
| 13 | Llanelly | 42 | 16 | 9 | 17 | 80 | 85 | 41 | -5 |
| 14 | Guildford City | 42 | 15 | 11 | 16 | 56 | 60 | 41 | -4 |
| 15 | Gravesend and Northfleet | 42 | 16 | 8 | 18 | 76 | 77 | 40 | -1 |
| 16 | Worcester City | 42 | 17 | 6 | 19 | 66 | 71 | 40 | -5 |
| 17 | Lovells Athletic | 42 | 14 | 11 | 17 | 62 | 60 | 39 | 2 |
| 18 | Tonbridge Angels | 42 | 15 | 9 | 18 | 85 | 91 | 39 | -6 |
| 19 | Chelmsford City | 42 | 14 | 14 | 18 | 67 | 71 | 38 | -4 |
| 20 | Exeter City Reserves | 42 | 11 | 13 | 18 | 61 | 72 | 35 | -11 |
| 21 | Cheltenham Town | 42 | 11 | 12 | 19 | 56 | 83 | 34 | -27 |
| 22 | Dartford | 42 | 6 | 13 | 23 | 42 | 89 | 25 | -47 |
GOALSCORERS
| Name | LGE | FAC | FAT | LGC | SPC | Total |
|---|---|---|---|---|---|---|
| Billy Lunn | 17 | 1 | 0 | 1 | 5 | 24 |
| Mick Reid | 14 | 1 | 0 | 0 | 3 | 18 |
| Ike Clarke | 16 | 0 | 0 | 1 | 1 | 18 |
| Mick Ryan | 14 | 0 | 0 | 0 | 0 | 14 |
| Jimmy Hindle | 8 | 0 | 0 | 0 | 0 | 8 |
| Miklos Nagy | 5 | 0 | 0 | 0 | 1 | 6 |
| Johnny McKay | 6 | 0 | 0 | 0 | 0 | 6 |
| Brian Edwards | 4 | 0 | 0 | 0 | 0 | 4 |
| Northover | 0 | 0 | 0 | 0 | 2 | 2 |
| Hawkins | 1 | 0 | 0 | 0 | 0 | 1 |
| Dave Topping | 1 | 0 | 0 | 0 | 0 | 1 |
| Own Goal | 1 | 0 | 0 | 0 | 1 | 2 |










