1950-51 | ||||||
---|---|---|---|---|---|---|
August 1950 | ||||||
19/08/1950 | Gravesend and Northfleet | Away | SL | L | 2-3 | Wright, Foulds |
26/08/1950 | Gloucester City | Home | SL | W | 1-0 | Hamilton |
30/08/1950 | Hastings Town | Away | SL | D | 1-1 | Philips |
September 1950 | ||||||
02/09/1950 | Llanelli | Away | SL | D | 0-0 | |
06/09/1950 | Dartford | Home | SL | W | 2-1 | Hamilton, Philips |
09/09/1950 | Llanelli | Home | SL | D | 1-1 | Rae |
16/09/1950 | Guildford City | Away | SL | L | 0-1 | |
20/09/1950 | Tonbridge Angels | Away | SL | W | 3-0 | Rae(3) |
23/09/1950 | Chelmsford City | Home | SL | L | 0-2 | |
27/09/1950 | Merthyr Tydfil | Home | SL | D | 1-1 | Philips |
October 1950 | ||||||
07/10/1950 | Cheltenham Town | Home | SL | L | 0-1 | |
14/10/1950 | Lovells Athletic | Away | SL | D | 2-2 | Mansley(2) |
21/10/1950 | Bedford Town | Home | SL | W | 6-0 | Rae(4), Mansley, Wright |
26/10/1950 | Chingford Town | Away | SL | W | 2-0 | Rae, Philips |
28/10/1950 | Bath City | Away | SL | D | 0-0 | |
November 1950 | ||||||
04/11/1950 | Barry Town | Home | SL | W | 3-0 | Rae(2), Philips |
11/11/1950 | Cheltenham Town | Home | FAC4Q | L | 2-4 | Rae(2) |
14/11/1950 | Llanelli | Away | SLCPR | W | 3-2 | Rae(3) |
18/11/1950 | Kidderminster Harriers | Away | SL | D | 1-1 | Mansley |
25/11/1950 | Chingford Town | Home | SL | W | 3-0 | Rae(3) |
December 1950 | ||||||
02/12/1950 | Headington United | Away | SL | D | 1-1 | Hamilton |
09/12/1950 | Hastings Town | Home | SL | W | 5-3 | Rae(3), Mansley(2) |
16/12/1950 | Dartford | Away | SL | D | 2-2 | Mansley, Rae |
23/12/1950 | Torquay United Reserves | Away | SL | L | 0-3 | |
25/12/1950 | Weymouth | Away | SL | D | 1-1 | Mansley |
26/12/1950 | Weymouth | Home | SL | D | 2-2 | Wright, Rae |
30/12/1950 | Tonbridge Angels | Home | SL | W | 5-0 | Rae, Mansley(2), Wright(2) |
January 1951 | ||||||
13/01/1951 | Headington United | Home | SL | L | 1-4 | Dougall |
20/01/1951 | Worcester City | Away | SL | L | 2-3 | Mansley, Own Goal |
25/01/1951 | Merthyr Tydfil | Away | SL | L | 0-6 | |
27/01/1951 | Gravesend and Northfleet | Home | SL | W | 3-2 | C Hayward, Rae, Wright |
February 1951 | ||||||
01/02/1951 | Kidderminster Harriers | Home | SLC1 | L | 0-2 | |
03/02/1951 | Gloucester City | Away | SL | L | 0-2 | |
08/02/1951 | Kettering Town | Home | SL | L | 2-3 | Conaghan, Philips |
10/02/1951 | Bournemouth and Boscombe Athletic | Home | Frnd | L | 2-3 | Rae, Philips |
17/02/1951 | Torquay United Reserves | Home | SL | D | 1-1 | Wright |
24/02/1951 | Guildford City | Home | SL | D | 1-1 | Paterson |
March 1951 | ||||||
03/03/1951 | Chelmsford City | Away | SL | L | 0-3 | |
08/03/1951 | Hereford United | Home | SL | L | 1-2 | C Hayward |
10/03/1951 | Worcester City | Home | SL | W | 5-0 | Wright(3), Philips, Hamilton |
17/03/1951 | Cheltenham Town | Away | SL | D | 1-1 | Rae |
23/03/1951 | Exeter City Reserves | Away | SL | L | 1-5 | Philips |
24/03/1951 | Lovells Athletic | Home | SL | W | 3-1 | Rae(2), Own Goal |
26/03/1951 | Weston Super Mare | Home | SPC1 | W | 7-0 | Philips(2), Own Goal, Wright(2), K Hayward, Rae |
31/03/1951 | Bedford Town | Away | SL | L | 0-1 | |
April 1951 | ||||||
07/04/1951 | Bath City | Home | SL | W | 3-1 | K Hayward, Wright, Own Goal |
12/04/1951 | Exeter City Reserves | Home | SL | W | 2-1 | Wright, Rae |
14/04/1951 | Barry Town | Away | SL | L | 0-2 | |
16/04/1951 | Kilmarnock | Home | Frnd | D | 1-1 | Wright |
21/04/1951 | Kettering Town | Away | SL | D | 2-2 | K Hayward, Rae |
22/04/1951 | Wells City | Away | SPCSF | D | 0-0 | |
25/04/1951 | Swindon Town | Home | YCC | D | 0-0 | |
28/04/1951 | Kidderminster Harriers | Home | SL | W | 4-2 | Rae(3), Wright |
30/04/1951 | Plymouth Argyle | Home | Frnd | L | 1-3 | Hamilton |
May 1951 | ||||||
02/05/1951 | Wells City | Home | SPCSFR | W | 3-1 | Mansley, Conaghan, Wright |
05/05/1951 | Aberdeen | Home | Frnd | L | 0-4 | |
12/05/1951 | Hereford United | Away | SL | L | 1-4 | Rigden |
12/05/1951 | Bridgwater Town | Home | SPCF | W | 5-1 | Philips(2), Mansley(2), Rogers |
Southern League Table
Team | P | W | D | L | F | A | Pts | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | Merthyr Tydfil | 44 | 29 | 8 | 7 | 156 | 66 | 66 | +90 |
2 | Hereford United | 44 | 27 | 7 | 10 | 110 | 69 | 61 | +41 |
3 | Guildford City | 44 | 23 | 8 | 13 | 88 | 60 | 54 | +28 |
4 | Chelmsford City | 44 | 21 | 12 | 11 | 84 | 58 | 54 | +26 |
5 | Llanelly | 44 | 19 | 13 | 12 | 89 | 73 | 51 | +16 |
6 | Cheltenham Town | 44 | 21 | 8 | 15 | 91 | 61 | 50 | +30 |
7 | Headington United | 44 | 18 | 11 | 15 | 84 | 83 | 47 | +1 |
8 | Torquay United Reserves | 44 | 20 | 6 | 18 | 93 | 79 | 46 | +14 |
9 | Exeter City Reserves | 44 | 16 | 12 | 16 | 90 | 94 | 44 | -4 |
10 | Weymouth | 44 | 16 | 12 | 16 | 82 | 88 | 44 | -6 |
11 | Tonbridge Angels | 44 | 16 | 12 | 16 | 79 | 87 | 44 | -8 |
12 | Gloucester City | 44 | 16 | 11 | 17 | 81 | 76 | 43 | +5 |
13 | Yeovil Town | 44 | 13 | 15 | 16 | 72 | 72 | 41 | 0 |
14 | Worcester City | 44 | 15 | 11 | 18 | 69 | 78 | 41 | -9 |
15 | Bath City | 44 | 15 | 10 | 19 | 66 | 73 | 40 | -7 |
16 | Dartford | 44 | 14 | 11 | 19 | 61 | 70 | 39 | -9 |
17 | Bedford Town | 44 | 15 | 9 | 20 | 64 | 94 | 39 | -30 |
18 | Gravesend and Northfleet | 44 | 12 | 14 | 18 | 65 | 83 | 38 | -18 |
19 | Kettering Town | 44 | 13 | 11 | 20 | 87 | 87 | 37 | 0 |
20 | Lovells Athletic | 44 | 12 | 13 | 19 | 81 | 93 | 37 | -12 |
21 | Kidderminster Harriers | 44 | 13 | 9 | 22 | 58 | 103 | 35 | -45 |
22 | Barry Town | 44 | 13 | 7 | 24 | 54 | 104 | 33 | -50 |
23 | Hastings United | 44 | 11 | 6 | 27 | 91 | 143 | 28 | -52 |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Joe Rae | 29 | 2 | 0 | 3 | 1 | 35 |
Ray Wright | 13 | 0 | 0 | 0 | 3 | 16 |
Cliff Mansley | 11 | 0 | 0 | 0 | 3 | 14 |
Lionel Philips | 8 | 0 | 0 | 0 | 4 | 12 |
Bobby Hamilton | 4 | 0 | 0 | 0 | 0 | 4 |
Ken Hayward | 2 | 0 | 0 | 0 | 1 | 3 |
Cyril Hayward | 2 | 0 | 0 | 0 | 0 | 2 |
Conaghan | 1 | 0 | 0 | 0 | 1 | 2 |
Rigden | 1 | 0 | 0 | 0 | 0 | 1 |
Albert Foulds | 1 | 0 | 0 | 0 | 0 | 1 |
W Dougall | 1 | 0 | 0 | 0 | 0 | 1 |
R Rogers | 0 | 0 | 0 | 0 | 1 | 1 |
George Paterson | 1 | 0 | 0 | 0 | 0 | 1 |
Own Goal | 3 | 0 | 0 | 0 | 1 | 4 |