1948-49 | ||||||
---|---|---|---|---|---|---|
August 1948 | ||||||
21/08/1948 | Worcester City | Away | SL | L | 2-3 | Bryant(2) |
25/08/1948 | Torquay United Reserves | Away | SL | L | 1-2 | Bryant |
28/08/1948 | Merthyr Tydfil | Home | SL | D | 2-2 | Merritt(2) |
30/08/1948 | Barry Town | Away | SLC1 | D | 2-2 | Stock, Merritt |
September 1948 | ||||||
04/09/1948 | Hereford United | Away | SL | L | 1-2 | Merritt |
09/09/1948 | Barry Town | Home | SLC1R | W | 2-1 | Bryant(2) |
11/09/1948 | Torquay United Reserves | Home | SL | W | 4-3 | Merritt(2), Roy, Bryant |
18/09/1948 | Gillingham | Away | SL | L | 0-2 | |
25/09/1948 | Hastings Town | Home | SL | W | 2-0 | K Hayward, Hamilton |
30/09/1948 | Torquay United Reserves | Home | SLC2 | W | 3-1 | Blizzard, Stock, Bryant |
October 1948 | ||||||
02/10/1948 | Cheltenham Town | Away | SL | L | 0-1 | |
09/10/1948 | Bedford Town | Home | SL | W | 3-0 | Hamilton, Collins, Bryant |
16/10/1948 | Bath City | Away | SLC3 | W | 1-0 | Blizzard |
23/10/1948 | Kidderminster Harriers | Home | SL | W | 4-0 | Hargreaves(2), Blizzard, Bryant |
November 1948 | ||||||
06/11/1948 | Chelmsford City | Home | SL | L | 0-1 | |
13/11/1948 | Lovells Athletic | Away | FAC4Q | W | 3-2 | Bryant(2), Own Goal |
20/11/1948 | Colchester United | Home | SL | L | 0-1 | |
27/11/1948 | Romford | Home | FAC1 | W | 4-0 | Hargreaves, Bryant(2), Hamilton |
December 1948 | ||||||
04/12/1948 | Guildford City | Home | SL | W | 3-0 | Blizzard, Bryant(2) |
11/12/1948 | Weymouth | Away | FAC2 | W | 4-0 | Bryant(2), Hamilton, Hargreaves |
18/12/1948 | Dartford | Home | SL | L | 0-1 | |
25/12/1948 | Bath City | Away | SL | D | 1-1 | Bryant |
27/12/1948 | Bath City | Home | SL | L | 3-4 | Bryant, Hargreaves, Wright |
January 1949 | ||||||
01/01/1949 | Chelmsford City | Away | SL | L | 1-3 | Bryant |
08/01/1949 | Bury | Home | FAC3 | W | 3-1 | Wright, Hargreaves, Hamilton |
16/01/1949 | Tonbridge Angels | Away | SL | L | 1-2 | Own Goal |
22/01/1949 | Worcester City | Home | SL | W | 2-0 | Bryant(2) |
29/01/1949 | Sunderland | Home | FAC4 | W | 2-1 | Bryant, Stock |
February 1949 | ||||||
05/02/1949 | Hereford United | Home | SL | L | 0-3 | |
12/02/1949 | Manchester United | Away | FAC5 | L | 0-8 | |
19/02/1949 | Gillingham | Home | SL | W | 3-1 | Bryant(2), Roy |
26/02/1949 | Dartford | Away | SL | D | 1-1 | Blizzard |
March 1949 | ||||||
03/03/1949 | Chingford Town | Away | SL | D | 0-0 | |
05/03/1949 | Cheltenham Town | Home | SL | W | 5-2 | Stock(2), Wright, Hamilton, Bryant |
12/03/1949 | Bedford Town | Away | SL | W | 3-0 | Roy, Bryant(2) |
17/03/1949 | Gravesend and Northfleet | Home | SL | L | 0-1 | |
19/03/1949 | Barry Town | Home | SL | W | 5-0 | Blizzard, Coffey, Hamilton, Bryant, Murray |
21/03/1949 | Hereford United | Away | SLCSF | W | 2-1 | Stock(2) |
24/03/1949 | Lovells Athletic | Away | SL | W | 2-0 | Bryant(2) |
26/03/1949 | Colchester United | Away | SL | D | 1-1 | Bryant |
30/03/1949 | Gravesend and Northfleet | Away | SL | D | 2-2 | Bryant, Rogers |
April 1949 | ||||||
02/04/1949 | Guildford City | Away | SL | W | 3-0 | Coffey, Hamilton, Keeton |
04/04/1949 | Tonbridge Angels | Home | SL | W | 6-0 | Wright(2), Bryant(2), Stock, Hamilton |
07/04/1949 | Gloucester City | Away | SL | D | 2-2 | Stock, Wright |
09/04/1949 | Bristol City | Home | SPCSF | W | 4-0 | Bryant(4) |
16/04/1949 | Exeter City Reserves | Away | SL | W | 2-0 | Coffey, Bryant |
18/04/1949 | Exeter City Reserves | Home | SL | W | 2-1 | Bryant(2) |
19/04/1949 | Barry Town | Away | SL | D | 1-1 | Hamilton |
20/04/1949 | Kidderminster Harriers | Away | SL | W | 6-1 | Bryant(3), Hamilton, Wright, Coffey |
23/04/1949 | Lovells Athletic | Home | SL | W | 3-1 | Own Goal, Coffey, Hamilton |
25/04/1949 | Merthyr Tydfil | Away | SL | L | 0-4 | |
28/04/1949 | Bath City | Away | SPCF | L | 1-2 | Blizzard |
30/04/1949 | Chingford Town | Home | SL | W | 6-0 | Hargreaves, Bryant(5) |
May 1949 | ||||||
02/05/1949 | Colchester United | Home | SLCF | W | 3-0 | Coffey(2), Bryant |
05/05/1949 | Gloucester City | Home | SL | W | 5-1 | Hamilton(2), Bryant, Wright, Hargreaves |
07/05/1949 | Hastings Town | Away | SL | D | 2-2 | Hamilton, Bryant |
09/05/1949 | Swindon Town | Home | YCC | L | 0-1 | |
14/05/1949 | Jersey Saturday League | Away | Frnd | W | 4-0 | Hamilton, Wright, Coffey(2) |
16/05/1949 | Guernsey | Away | Frnd | W | 6-1 | Wright(5), Bryant |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Eric Bryant | 38 | 7 | 0 | 4 | 4 | 53 |
Bobby Hamilton | 12 | 3 | 0 | 0 | 0 | 15 |
Alec Stock | 4 | 1 | 0 | 4 | 0 | 9 |
Ray Wright | 7 | 1 | 0 | 0 | 0 | 8 |
Jack Hargreaves | 5 | 3 | 0 | 0 | 0 | 8 |
C Coffey | 5 | 0 | 0 | 2 | 0 | 7 |
Les Blizzard | 4 | 0 | 0 | 2 | 1 | 7 |
Harry Merritt | 5 | 0 | 0 | 1 | 0 | 6 |
Jack Roy | 3 | 0 | 0 | 0 | 0 | 3 |
Ken Hayward | 1 | 0 | 0 | 0 | 0 | 1 |
Nick Collins | 1 | 0 | 0 | 0 | 0 | 1 |
Bob Keeton | 1 | 0 | 0 | 0 | 0 | 1 |
Murray | 1 | 0 | 0 | 0 | 0 | 1 |
R Rogers | 1 | 0 | 0 | 0 | 0 | 1 |
Own Goal | 2 | 1 | 0 | 0 | 0 | 3 |