1947-48 | ||||||
---|---|---|---|---|---|---|
August 1947 | ||||||
23/08/1947 | Gillingham | Away | SLCF1 | L | 1-4 | Swinfen |
30/08/1947 | Gillingham | Home | SLCF2 | W | 1-0 | Swinfen |
September 1947 | ||||||
03/09/1947 | Exeter City Reserves | Away | SLCG | D | 0-0 | |
06/09/1947 | Guildford City | Away | SL | W | 3-1 | Gore, Swinfen(2) |
11/09/1947 | Exeter City Reserves | Home | SLCG | W | 5-1 | Marshall(2), Swinfen(2), Horlock |
13/09/1947 | Gravesend and Northfleet | Home | SL | W | 5-1 | Gore, Boulter, Marshall(2), Swinfen |
18/09/1947 | Torquay United Reserves | Home | SLCG | W | 5-0 | Swinfen(2), Boulter, Marshall, Horlock |
20/09/1947 | Exeter City Reserves | Home | SL | W | 4-0 | Douglas(3), Horlock |
24/09/1947 | Torquay United Reserves | Away | SLCG | W | 1-0 | Marshall |
27/09/1947 | Colchester United | Home | SL | W | 2-0 | Swinfen(2) |
October 1947 | ||||||
01/10/1947 | Bath City | Away | SLCG | W | 2-0 | Swinfen, Marshall |
04/10/1947 | Chelmsford City | Away | SL | D | 1-1 | Horlock |
09/10/1947 | Bath City | Home | SLCG | W | 3-1 | Swinfen, Gore(2) |
11/10/1947 | Lovells Athletic | Home | SL | L | 0-2 | |
18/10/1947 | Gloucester City | Home | SL | D | 0-0 | |
23/10/1947 | Lovells Athletic | Away | SLCG | L | 0-3 | |
25/10/1947 | Bedford Town | Home | SL | W | 3-0 | Swinfen(3) |
November 1947 | ||||||
01/11/1947 | Cheltenham Town | Away | SL | L | 2-4 | Swinfen, Own Goal |
08/11/1947 | Dartford | Home | SL | W | 2-0 | Boulter(2) |
15/11/1947 | Street | Away | FAC4Q | L | 1-2 | Gore |
29/11/1947 | Gloucester City | Away | SL | W | 3-0 | Dodkin(2), Own Goal |
December 1947 | ||||||
06/12/1947 | Hereford United | Away | SL | L | 2-5 | Swinfen(2) |
13/12/1947 | Torquay United | Away | SL | D | 1-1 | Swinfen |
20/12/1947 | Worcester City | Away | SL | L | 1-3 | Mustard |
25/12/1947 | Bath City | Away | SL | D | 1-1 | Swinfen |
26/12/1947 | Bath City | Home | SL | D | 2-2 | Gore, Affleck |
27/12/1947 | Lovells Athletic | Home | SLCG | W | 2-1 | Rogers, Gore |
January 1948 | ||||||
03/01/1948 | Lovells Athletic | Away | SL | D | 0-0 | |
10/01/1948 | Worcester City | Home | SL | L | 0-2 | |
17/01/1948 | Merthyr Tydfil | Away | SL | L | 2-3 | Sibley, Marshall |
24/01/1948 | Guildford City | Home | SL | W | 3-1 | Boulter, Swinfen, Mustard |
31/01/1948 | Glastonbury | Home | SPCSF | W | 3-0 | Swinfen(2), Gore |
February 1948 | ||||||
07/02/1948 | Exeter City Reserves | Away | SL | L | 0-5 | |
14/02/1948 | Merthyr Tydfil | Home | SL | W | 4-1 | Merritt(2), Mustard, Swinfen |
21/02/1948 | Chelmsford City | Home | SL | D | 0-0 | |
28/02/1948 | Millwall | Home | Frnd | L | 0-3 | |
March 1948 | ||||||
06/03/1948 | Street | Away | SPCF | W | 5-2 | Swinfen(3), Rogers, Merritt |
13/03/1948 | Bedford Town | Away | SL | D | 0-0 | |
20/03/1948 | Cheltenham Town | Home | SL | L | 1-2 | Swinfen |
26/03/1948 | Gravesend and Northfleet | Away | SL | D | 1-1 | Swinfen |
27/03/1948 | Dartford | Away | SL | W | 2-0 | Swinfen, Gore |
29/03/1948 | Torquay United Reserves | Home | SL | D | 3-3 | Rogers(2), Gore |
April 1948 | ||||||
03/04/1948 | Gillingham | Home | SL | L | 0-1 | |
05/04/1948 | Barry Town | Away | SL | W | 2-0 | Merritt(2) |
10/04/1948 | Barry Town | Home | SL | W | 2-0 | K Hayward(2) |
15/04/1948 | Bristol City | Home | Frnd | W | 3-0 | Merritt, K Hayward, Gore |
17/04/1948 | Hereford United | Home | SL | W | 6-1 | Gore(2), Davis, Merritt(2), K Hayward |
19/04/1948 | Newport County | Home | Frnd | W | 2-0 | Merritt, Sibley |
24/04/1948 | Colchester United | Away | SL | L | 0-3 | |
26/04/1948 | Merthyr Tydfil | Home | SLCS1 | D | 0-0 | |
28/04/1948 | Gillingham | Away | SL | L | 0-5 | |
30/04/1948 | Merthyr Tydfil | Away | SLCS2 | L | 2-4 | Rogers, K Hayward |
Goalscorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
Reg Swinfen | 18 | 0 | 0 | 8 | 5 | 31 |
Les Gore | 7 | 1 | 0 | 3 | 1 | 12 |
Ernie Marshall | 3 | 0 | 0 | 5 | 0 | 8 |
Harry Merritt | 6 | 0 | 0 | 0 | 1 | 7 |
L Boulter | 4 | 0 | 0 | 1 | 0 | 5 |
R Rogers | 2 | 0 | 0 | 2 | 1 | 5 |
Ken Hayward | 3 | 0 | 0 | 1 | 0 | 4 |
Dennis Horlock | 2 | 0 | 0 | 2 | 0 | 4 |
Douglas | 3 | 0 | 0 | 0 | 0 | 3 |
William Mustard | 3 | 0 | 0 | 0 | 0 | 3 |
Alfred Dodkin | 2 | 0 | 0 | 0 | 0 | 2 |
Ralph Davis | 1 | 0 | 0 | 0 | 0 | 1 |
Ken Sibley | 1 | 0 | 0 | 0 | 0 | 1 |
David Affleck | 1 | 0 | 0 | 0 | 0 | 1 |
Own Goal | 2 | 0 | 0 | 0 | 0 | 2 |