Opposition | Kick Off | H/A | Competition | Score | Location | Scorers | |
---|---|---|---|---|---|---|---|
September | |||||||
01.09.2024 | SGS Olveston Utd | 14:00 | A | FAC 1st Q Rnd | 0-2 | SGS College | N Nicholls '8, B Miles '92 |
08.09.204 | Sticker | 14:00 | H | League | 2-2 | Alvington Lane | B Miles '11, E Hall '55 |
15.09.2024 | Helston Athletic | 14:00 | A | League | 3-1 | Helston Ath FC | B Miles '46 |
22.09.2024 | Pucklechurch AFC | 14:00 | H | FAC 2nd Q Rnd | 1-1 (4-3Pens) | Alvington Lane | Carslake '57 |
29.09.2024 | Bideford AFC | 14:00 | A | League | 0-9 | Kingsley Road | Carslake '10, Hodge '20, Nicholls '45 '85 '90, East '50, Miles '65 '69, Beattie '75 |
October | |||||||
06.10.2024 | Weston-super-Mare | 14:00 | H | League | 2-1 | Alvington Lane | Carslake '11, Miles '32 |
13.10.2024 | Southampton Women's FC | 14:00 | H | FAC 3rd Q Rnd | 1-1 (4-2 Pens) | Alvington Lane | Ball '35, Evans S/O '81 |
13.10.2024 | Feniton | 14:00 | A | League | P-P | TBC | |
20.10.2024 | Plympton | 14:00 | A | League | 3-0 | Paradise Road, Plympton | |
November | |||||||
03.11.2024 | Cheltenham Town | 14:00 | A | FAC 4th Q Rnd | 7-0 | Newlands Park | |
03.11.2024 | W*ymouth | 14:00 | H | League | P-P | Alvington Lane | Rearranged for 27.04.25 at Huish Park |
10.11.2024 | Sticker | 14:00 | A | League | 4-0 | Burngullow Park | |
17.11.2024 | Feniton Women | 14:00 | A | League | 1-4 | Station Road, Feniton | Carslake '26, Davenport '46, Wensley '59, Miles '60 |
December | |||||||
01.12.2024 | Bideford AFC | 14:00 | H | League | 7-0 | Alvington Lane | Miles '14 '75, Will '42, Davenport '56, Hughes '76, Nicholls '78, Carslake '79. |
08.12.2024 | Weston-super-Mare | 14:00 | A | League | P-P | TBC | |
15.12.2024 | Honiton | 14:00 | H | League | 6-0 | Alvington Lane | Hughes '8 '40 '49, Davenport '17, Fordrey '44, Childs '68 |
January | |||||||
05.01.2025 | Plympton | 14:00 | H | League | 3-4 | Buckler's Mead Leisure Centre | Undisclosed Scorers |
12.01.2025 | W*ymouth | 14:00 | A | League | 1-3 | Bob Lucas Stadium | Fordrey '8, Carslake '44, Hunt '69 |
February | |||||||
02.02.2025 | Feniton | 14:00 | H | League | 5-0 | Somerton Sports Club | Hall '9, Hunt '11 '34, Childs '12, Fordrey '80 |
09.02.2025 | Saltash Utd | 14:00 | H | League | 3-0 | Alvington Lane | Miles '17, Hunt '39, Carslake '53 |
March | |||||||
02.03.25 | Honiton | 14:00 | A | League | Honiton Sports and Social Club | ||
09.03.25 | Weston-super-Mare | 14:00 | A | League | The Optima Stadium | ||
16.03.25 | Keynham Town | 14:00 | A | County Cup | Keynsham Town FC | ||
23.03.25 | Saltash United | 14:00 | A | League | Kimberly Stadium | ||
April | |||||||
27.04.25 | W*ymouth | 14:00 | H | League | Huish Park |
2024-09-04