Yeovil Town Women FC will play their home matches at Somerton Football Club.
Squad
| No | Apps | Con | Goals | YC | RC | |
|---|---|---|---|---|---|---|
| 1 | Emily Hall | |||||
| 2 | Daisy Evans | |||||
| 3 | Jess Gold | |||||
| 4 | Emma Brazell | |||||
| 5 | Ashleigh Woodroffe | |||||
| 6 | Terri Will | |||||
| 7 | Abbie Carslake | |||||
| 8 | Chloe Davenport | |||||
| 9 | Jess Hodge | |||||
| 10 | Niamh Nicholls | |||||
| 11 | Holly Coles | |||||
| 12 | Ella Entwistle | |||||
| 13 | Eloise Morris | |||||
| 14 | Becca McManus | |||||
| 15 | Laura Cheesman | |||||
| 16 | Sarah O'Sullivan | |||||
| 17 | Lesley Spearing | |||||
| 18 | Chloe Perham | |||||
| 19 | Lily Beasley | |||||
| 20 | Beth Barnard-Irons | |||||
| 22 | Cimon Barnard-Irons | |||||
| 23 | Zoe Ball |
Fixtures
| Opponent | KO | Competition | Score | Location | Attendance | Scorers | Form | ||
|---|---|---|---|---|---|---|---|---|---|
| September 2023 | |||||||||
| 03.09.2023 | Sydenham Rangers Ladies Blue | 14:00 | H | Division 1 | Somerton Recreation Ground | ||||
| 10.09.2023 | Mangotsfield Town | 14:00 | A | FA Cup 1st Round Qualifying | Cossham Street | ||||
| 17.09.2023 | Banwell Ladies First | 14:00 | H | Division 1 | Somerton Recreation Ground | ||||
| 24.09.2023 | Wells City Ladies First | 14:00 | A | Division 1 | Well City AFC Athletic Ground | ||||
| October 2023 | |||||||||
| 01.10.2023 | Paulton Rovers Ladies Reserves | 14:00 | H | Division 1 | Somerton Recreation Ground | ||||
| 08.10.2023 | Bishops Lydeard Ladies Reserves | 14:00 | A | Division 1 | Bishops Lydeard AFC | ||||
| 15.10.2023 | Wellington (Women) Wildcats | 14:00 | H | Division 1 | Somerton Recreation Ground | ||||
| 29.10.2023 | Nailsea United Women Firsts | 14:00 | A | Division 1 | Grove Sports Club | ||||
| November 2023 | |||||||||
| 05.11.2023 | Sydenham Rangers Ladies Blue | 14:00 | A | Division 1 | Kingsdown Pavilion | ||||
| 12.11.2023 | Ilminster Town Ladies Reserves | 14:00 | H | Division 1 | Somerton Recreation Ground | ||||
| 19.11.2023 | Banwell Ladies First | 14:00 | A | Division 1 | Banwell Football Club | ||||
| 26.11.2023 | Wells City Ladies First | 14:00 | H | Division 1 | Somerton Recreation Ground | ||||
| December 2023 | |||||||||
| 03.12.2023 | Wellington (Women) Wildcats | 14:00 | A | Division 1 | Wellington Playing Field | ||||
| 10.12.2023 | Bishops Lydeard Ladies Reserves | 14:00 | H | Division 1 | Somerton Recreation Ground | ||||
| 17.12.2023 | Ilminster Town Ladies Reserves | 14:00 | A | Division 1 | Archie Gooch Pavilion | ||||
| January 2024 | |||||||||
| 07.01.2024 | Portishead Ladies Reserves | 14:00 | H | Division 1 | Somerton Recreation Ground | ||||
| 14.01.2024 | Nailsea United Women Firsts | 14:00 | H | Division 1 | Somerton Recreation Ground | ||||
| 21.01.2024 | Paulton Rovers Ladies Reserves | 14:00 | A | Division 1 | Paulton Rovers FC | ||||
| 28.01.2024 | Portishead Ladies Reserves | 14:00 | A | Division 1 | Portishead FC |
