| Name | Years in Charge | ||
|---|---|---|---|
| 1 | Jack Gregory | Manager | 1922 - 1928 |
| 2 | Tommy Lowes | Manager | 1928 - 1929 |
| 3 | David Pratt | Manager | 1929 - 1933 |
| 4 | Louis Page | Manager | 1933 - 1935 |
| 5 | David Halliday | Manager | 1935 - 1938 |
| 6 | Bill Kingdon | Manager | 1938 - 1946 |
| 7 | Alec Stock | Manager | 1946 - 1949 |
| 8 | George Paterson | Manager | 1949 - 1951 |
| 9 | Harry Lowe | Manager | 1951 - 1953 |
| 10 | Ike Clarke | Manager | 1953 - 1957 |
| 11 | Norman Dodgin | Manager | 1957 - 1957 |
| 12 | Jimmy Baldwin | Manager | 1957 - 1960 |
| 13 | Basil Hayward | Manager | 1960 - 1964 |
| 14 | Glyn Davies | Manager | 1964 - 1965 |
| 15 | Joe McDonald | Manager | 1965 - 1967 |
| 16 | Ron Saunders | Manager | 1967 - 1969 |
| 17 | Mike Hughes | Manager | 1969 - 1972 |
| 18 | Cecil Irwin | Manager | 1972 - 1975 |
| 19 | Stan Harland | Manager | 1975 - 1978 |
| 20 | Barry Lloyd | Manager | 1978 - 1981 |
| 21 | Malcolm Allinson | Manager | 1981 - 1981 |
| 22 | Jimmy Giles | Manager | 1981 - 1983 |
| 23 | Mike Hughes | Manager | 1983 - 1983 |
| 24 | Trevor Finnigan | Manager | 1983 - 1984 |
| 25 | Steve Coles | Manager | 1984 - 1984 |
| 26 | Ian McFarlane | Manager | 1984 - 1984 |
| 27 | Gerry Gow | Manager | 1984 - 1987 |
| 28 | Brian Hall | Manager | 1987 - 1990 |
| 29 | Clive Whitehead | Manager | 1990 - 1991 |
| 30 | Steve Rutter | Manager | 1991 - 1993 |
| 31 | Brian Hall | Manager | 1994 - 1995 |
| 32 | Graham Roberts | Manager | 1995 - 1998 |
| 33 | Colin Lippiatt | Manager | 1998 - 1999 |
| 34 | Steve Thompson | Manager | 1999 - 2000 |
| 35 | David Webb | Manager | 2000 - 2000 |
| 36 | Colin Addison | Manager | 2000 - 2001 |
| 37 | Gary Johnson | Manager | 2001 - 2005 |
| 38 | Steve Thompson | Manager | 2005 - 2006 |
| 39 | Russell Slade | Manager | 2006 - 2009 |
| 40 | Terry Skiverton | Manager | 2009 - 2012 |
| 41 | Gary Johnson | Manager | 2012 - 2015 |
| 42 | Terry Skiverton | Manager | 2015 - 2015 |
| 43 | Paul Sturrock | Manager | 2015 - 2015 |
| 44 | Darren Way | Manager | 2015 - 2019 |
| 45 | Neale Marmon | Manager | 2019 - 2019 |
| 46 | Darren Sarll | Manager | 2019 - 2022 |
| 47 | Charlie Lee | Interim Manager | 2022 - 2022 |
| 48 | Chris Hargreaves | Manager | 2022 - 2022 |
| 49 | Mark Cooper | Manager | 2022 - |
2021-09-08
