Here’s our history vs Bath City
WL – Wilts League
SCC – Somerset Challenge Cup
ECp – English Cup (preliminary)
WLD1 – Western League Div 1
SLES – Southern League English Section
FR – Friendly
SLW – Southern League Western Section
SPC – Somerset Professional Cup
LC – London Combination
FAQ – FA Cup Qualifying Round
SLCS – Southern League Central Section
SLC – Southern League Cup
BFT – Benefit Match
SL – Southern League
SLP – Southern League Premier
SWCFL – South Western Counties Floodlit League
WCFL – Western Counties Floodlit League
APL – Alliance Premier League
BLT – Bob Lord Trophy
GOLA – Gola League
GMVC – GM Vauxhall Conference
DWC – Drinkwise Cup
| As Yeovil Casuals | |||||
| Nov 23rd 1901 | Home | WL | W | 4-2 | Beare 4 |
| Jan 11th 1902 | Away | WL | W | 2-0 | L Vassall , Busfield |
| Jan 18th 1902 | Away | SCC1 | W | 4-0 | L Vassall 2 , Beare 2 |
| Sept 16th 1905 | Home | WL | W | 3-1 | Lodge , Peaty 2 |
| Feb 24th 1906 | Away | WL | L | 1-7 | Hoare |
| As Yeovil & Petters United | |||||
| Sept 27th 1919 | Away | ECp | D | 4-4 | Winzar , Garrett , Hayward |
| Oct 22nd 1919 | Home | ECp r | L | 1-2 | Webb |
| Jan 29th 1921 | Away | WLD1 | L | 0-1 | |
| Apr 19th 1921 | Home | WLD1 | W | 3-1 | Hayward , Rice , R Nutland |
| Jan 3rd 1923 | Home | SLES | W | 3-1 | Wright , Hayward , Gardner (pen) |
| Jan 22nd 1923 | Away | SLES | L | 1-4 | Wright |
| Dec 1st 1923 | Away | FR | W | 7-1 | Warren 2 , H Pidgeon 3 , Hayward 2 |
| Apr 18th 1924 | Away | SLW | W | 2-0 | H Pidgeon , Abbott |
| Apr 21st 1924 | Home | SLW | W | 2-0 | Hayward , Warren |
| Apr 10th 1925 | Away | SLW | D | 1-1 | Scott |
| Apr 13th 1925 | Home | SLW | W | 2-1 | Bell , Hayward |
| Dec 12th 1925 | Home | SLW | W | 6-1 | Scott 5 , Haywood |
| Apr 6th 1926 | Away | WD1 | D | 3-3 | Scott 2 , Edwards |
| Apr 17th 1926 | Away | SLW | L | 1-2 | Abbott |
| Oct 9th 1926 | Home | SLW | W | 6-3 | Lowes 2 , Hayward (pen) , Hyman , Radford , Edwards |
| Nov 6th 1926 | Home | WLD1 | W | 3-0 | Hayward , Lowes 2 |
| Feb 12th 1927 | Away | WLD1 | L | 0-1 | |
| Mar 19th 1927 | Away | SLW | L | 0-1 | |
| Sept 15th 1927 | Home | WLD1 | W | 5-2 | Lloyd 2 , Williams 2 , Grist |
| Mar 1st 1928 | Away | WLD1 | W | 4-2 | Scott 2 , Radford 2 |
| Apr 6th 1927 | Away | SLW | W | 1-0 | Radford |
| Apr 9th 1927 | Home | SLW | W | 2-1 | Radford , Scott |
| Feb 21st 1929 | Away | SPC | L | 0-2 | |
| Mar 7th 1929 | Away | WLD1 | W | 5-1 | White , Lloyd 5 |
| Mar 29th 1929 | Away | SLW | L | 1-3 | Grist |
| Apr 1st 1929 | Home | SLW | W | 3-0 | White 2 , Goulden |
| Apr 25th 1929 | Home | WLD1 | D | 1-1 | White |
| Oct 10th 1929 | Away | WLD1 | D | 3-3 | McNeil , Pratt , McDade |
| Oct 24th 1929 | Home | WLD1 | W | 3-1 | Logan , McDade , Cheetham |
| Mar 22nd 1930 | Away | SLW | W | 3-2 | Western 2 , Whitehead |
| Mar 31st 1930 | Away | SPC | W | 3-2 | McNeil , Western , Bloxham |
| Apr 5th 1930 | Home | SLW | D | 1-1 | Bloxham |
| Feb 14th 1931 | Home | LC2 | W | 5-0 | Edmunds 3 , Bloxham 2 |
| Mar 7th 1931 | Away | LC2 | L | 0-2 | |
| Sept 3rd 1931 | Home | LC2 | L | 0-2 | |
| Oct 1st 1931 | Away | LC2 | L | 1-2 | Pemberton |
| Mar 12th 1932 | Home | SLW | L | 0-4 | |
| Sept 5th 1932 | Away | SPC | L | 1-4 | Lewis |
| Sept 29th 1932 | Home | WLD1 | W | 3-1 | Lewis , McNeil , OG |
| Oct 8th 1932 | Home | LC2 | W | 3-1 | Anderson , Lewis 2 (1 pen) |
| Nov 12th 1932 | Away | FAQ4 | W | 4-2 | Lewis 3 , Rankin |
| Dec 17th 1932 | Away | WLD1 | L | 0-2 | |
| Jan 7th 1933 | Home | SLW | D | 4-4 | Anderson , Lewis 3 (1 pen) |
| Jan 19th 1933 | Home | SLC3 | L | 1-3 | McNeil |
| Feb 11th 1933 | Away | LC2 | W | 3-2 | Anderson , Lewis 2 |
| Mar 2nd 1933 | Away | SPC | W | 1-0 | Anderson |
| Apr 18th 1933 | Away | SLW | L | 0-2 | |
| Nov 4th 1933 | Home | SLW | L | 1-2 | Lewis (pen) |
| Nov 11th 1933 | Home | FACQ4 | L | 0-2 | |
| Dec 16th 1933 | Home | WLD1 | W | 2-0 | Lewis , Savage |
| Dec 30th 1933 | Away | WLD1 | L | 0-4 | |
| Jan 11th 1934 | Home | SLC | D | 2-2 | Coward , McNeil |
| Jan 25th 1934 | Away | SLC | D | 2-2 | Savage , Moore |
| Feb 1st 1934 | Away | SPC | L | 0-5 | |
| Mar 30th 1934 | Away | SLW | L | 1-5 | McNeil |
| Dec 22nd 1934 | Away | SLCS | L | 1-4 | Parle |
| Jan 19th 1935 | Home | SLW | D | 1-1 | Smith (pen) |
| Feb 16th 1935 | Home | SLCS | W | 2-1 | Taylor 2 |
| Mar 17th 1935 | Home | WLD1 | W | 2-1 | Taylor , McNeil |
| Mar 14th 1935 | Away | SLW | L | 1-5 | Taylor |
| Apr 4th 1935 | Away | WLD1 | L | 1-4 | McNeil |
| Apr 30th 1935 | Away | SPCf | W | 2-1 | Taylor 2 |
| Sept 16th 1935 | Home | BFT | D | 1-1 | McNeil |
| Sept 26th 1935 | Away | WLD1 | L | 2-5 | Berry 2 |
| Oct 10th 1935 | Home | SLCS | W | 3-1 | Berry , McNeil , Slade |
| Oct 19th 1935 | Away | SLW | L | 2-3 | Grimes , Connor |
| Mar 19th 1936 | Away | SLCS | D | 1-1 | Berry |
| Mar 23rd 1936 | Home | SPC | D | 2-2 | McNeil , Slade |
| Apr 2nd 1936 | Home | SLW | W | 3-3 | Holbeach , McNeil , Park |
| Apr 15th 1936 | Away | SPCr | L | 2-4 | McNeil 2 |
| Apr 23rd 1936 | Home | WLD1 | L | 0-2 | |
| Oct 3rd 1936 | Home | SL | L | 0-3 | |
| Apr 10th 1937 | Away | SL | W | 2-1 | Halliday , Attley |
| Apr 15th 1937 | Home | SPC | W | 5-4 | McNeil 2 (1 pen) , Savidge , Wilkins , Attley |
| Nov 15th 1937 | Away | SLC | D | 1-1 | Kirk |
| Dec 25th 1937 | Away | SL | D | 3-3 | Kirk 2 , Heward (pen) |
| Dec 27th 1937 | Home | SL | W | 6-2 | Halliday 3 , Kirk 2 , Smith |
| Jan 13th 1938 | Home | SLCr | W | 5-1 | Kirk 4 , Mann |
| Apr 11th 1938 | Away | SPCf | W | 2-1 | Attley , Kirk |
| Oct 6th 1938 | Home | WLD1 | W | 6-1 | Graham 3 , Carter 2 , Heward |
| Dec 31st 1938 | Away | SL | W | 2-0 | Slade , Wilkins |
| Feb 9th 1939 | Away | WLD1 | W | 5-2 | Northover 4 , Graham |
| Mar 25th 1939 | Home | SL | W | 2-1 | Attley , Wilkins |
| May 3rd 1939 | Away | SPCf | W | 2-0 | Green , Graham |
| As Yeovil Town | |||||
| Oct 6th 1945 | Away | SL | L | 3-7 | Langley , Dewis , Hamilton |
| Oct 13th 1945 | Home | SL | W | 4-1 | Langley ,Davis , Roy |
| Feb 23rd 1946 | Away | SLC | L | 1-3 | Langley |
| Mar 2nd 1946 | Home | SLC | W | 6-3 | Dewis 4 , Tindill , Langley |
| Apr 20th 1946 | Home | SPCf1 | W | 2-1 | Stock , Marshall |
| Apr 22nd 1946 | Away | SPCf2 | L | 2-4 | Stock ,Love |
| Dec 25th 1946 | Away | SL | W | 7-2 | Hartburn 3 , Doyle 2 , Gore , Smith |
| Dec 26th 1946 | Home | SL | W | 9-0 | Hartburn , Doyle 3 , Gore 2 , Sibley , Mitchenson , Smith |
| Feb 27th 1947 | Home | SL | W | 5-0 | Hartburn (pen) , Doyle 3 , Gore |
| Apr 4th 1947 | Away | SLC | W | 2-1 | Doyle , Gore |
| May 3rd 1947 | Away | SPCf | D | 1-1 | Gore |
| Oct 1st 1947 | Away | SLC | W | 2-0 | Marshal , Swinfen |
| Oct 9th 1947 | Home | SLC | W | 3-1 | Gore 2 , Swinfen |
| Dec 25th 1947 | Away | SL | D | 1-1 | Swinfen |
| Dec 26th 1947 | Home | SL | D | 2-2 | Gore , Affleck |
| Oct 16th 1948 | Away | SLC | W | 1-0 | Blizzard |
| Dec 25th 1947 | Away | SL | D | 1-1 | Bryant |
| Dec 27th 1948 | Home | SL | L | 3-4 | Bryant , Hargreaves , Wright |
| Apr 28th 1949 | Away | SPCf | L | 1-2 | Blizzard |
| Dec 24th 1949 | Away | SL | W | 2-0 | Foulds , Hamilton |
| Dec 26th 1949 | Home | SL | W | 1-0 | Mansley (pen) |
| Mar 8th 1950 | Home | SPC | W | 4-0 | Wright , Phillips , Rae , Mansley |
| Oct 28th 1950 | Away | SL | D | 0-0 | |
| Apr 7th 1951 | Home | SL | W | 3-1 | K Hayward , Wright , OG |
| Jan 19th 1952 | Home | SL | W | 1-0 | Simpson |
| Mar 27th 1952 | Away | SPC | D | 1-1 | Colvan |
| Apr 12th 1952 | Away | SL | L | 1-4 | Easton |
| May 5th 1952 | Home | SPCr | L | 0-2 | |
| Dec 25th 1952 | Away | SL | L | 1-3 | Hunter |
| Dec 26th 1952 | Home | SL | D | 2-2 | Inglett , Easton |
| Nov 28th 1953 | Home | SL | D | 3-3 | Ryan , Lunn , Clarke |
| Apr 17th 1954 | Away | SL | L | 3-5 | Edwards , Lunn , Reid |
| Apr 27th 1954 | Home | SPC | W | 2-0 | Lunn 2 |
| Dec 11th 1954 | Away | SL | W | 5-0 | Clarke , Reid 3 , Fraser |
| Mar 23rd 1955 | Home | SPC | W | 3-2 | Reid 2 , McKay |
| Apr 30th 1955 | Home | SL | W | 5-0 | Clarke , Fraser , Reid 3 , |
| Oct 15th 1955 | Away | SL | D | 1-1 | Reid |
| Dec 19th 1955 | Home | SLC | W | 6-1 | Fraser , Reid , Fidler 3 , Elder (pen) |
| Feb 25th 1956 | Home | SL | W | 2-1 | Easton , Fidler |
| Dec 4th 1956 | Home | SLC | D | 3-3 | Elder , Gaillard |
| Dec 26th 1956 | Away | SL | L | 1-3 | Gaillard |
| Jan 24th 1957 | Home | SLC | W | 2-1 | McAlone , Fidler |
| Mar 26th 1957 | Home | SL | W | 5-0 | Deplidge , Gaillard , Alexander 2 , Long |
| Apr 13th 1957 | Home | SPC | W | 6-2 | Long 2 , Gaillard , McKay 2 , Mille |
| Sept 2nd 1957 | Away | SLCQ | L | 1-2 | Torrance |
| Sept 12th 1957 | Home | SLCQ | W | 4-2 | Gray , Elder (pen) , Travis , OG |
| Dec 7th 1957 | Home | FAC2 | W | 2-0 | Baldwin , OG |
| Dec 25th 1957 | Away | SL | D | 1-1 | McKay |
| Dec 26th 1957 | Home | SL | W | 2-1 | McKay , OG |
| Sept 30th 1958 | Home | SPC | W | 6-1 | McKay 2 , Emmonds , Phillips 2 , McConnon |
| Mar 25th 1959 | Away | SLC | L | 0-2 | |
| Oct 8th 1959 | Away | SPC | L | 0-3 | |
| Oct 31st 1959 | Home | FAQ4 | L | 0-2 | |
| Apr 15th 1960 | Home | SL | W | 3-2 | Phillips , Paton , Pacey |
| Apr 18th 1960 | Away | SL | L | 1-2 | Phillips |
| Sept 15th 1960 | Away | SL | D | 2-2 | Taylor 2 |
| Sept 20th 1960 | Home | SL | D | 0-0 | |
| Oct 27th 1960 | Home | SPC | D | 0-0 | |
| Dec 1st 1960 | Away | SPCr | W | 2-1 | Paton , OG |
| Oct 11th 1961 | Home | SLC | W | 3-1 | Taylor 2 , Foley |
| Oct 28th 1961 | Away | SLP | L | 1-3 | Foley |
| Mar 17th 1962 | Home | SLP | W | 2-0 | Coughlin , Foley |
| Sept 26th 1962 | Home | SLP | L | 1-2 | Taylor |
| Mar 9th 1963 | Away | SPC | W | 2-1 | Coughlin 2 (1 pen) |
| May 2nd 1963 | Away | SLP | L | 0-1 | |
| Aug 26th 1963 | Away | SLP | L | 0-1 | |
| Sept 18th 1963 | Home | SL | W | 1-0 | OG |
| Oct 2nd 1963 | Home | SLC | D | 1-1 | Hall |
| Nov 7th 1963 | Away | SLC | W | 3-2 | Taylor , Pound , Hall |
| Oct 31st 1964 | Away | SLP | D | 0-0 | |
| Mar 13th 1965 | Home | SLP | W | 4-3 | Hirst , Albury , Taylor , Muir |
| Oct 27th 1965 | Away | SPC | L | 1-3 | Muir |
| Dec 22nd 1965 | Away | SLP | W | 2-1 | Taylor , Foley |
| May 11th 1966 | Home | SLP | W | 5-0 | Taylor 2 , Muir , Foley , Hirst |
| Nov 9th 1966 | Home | SWCFL | D | 2-2 | Riding , Read |
| Nov 16th 1966 | Away | SWCFL | L | 1-4 | Foley |
| Dec 19th 1966 | Home | SLC | W | 3-1 | Riding , Rees , Albury |
| Mar 27th 1967 | Home | SLP | D | 3-3 | Harding , Taylor , Foley |
| Mar 29th 1967 | Away | SLP | D | 1-1 | Foley |
| Nov 27th 1967 | Away | WCFL | W | 3-2 | Vowles 2 , Bramley |
| Feb 14th 1968 | Home | WCFL | W | 2-1 | Mitten , Myers |
| Apr 29th 1968 | Away | SPCfL1 | L | 0-3 | |
| May 1st 1968 | Home | SPCfL2 | L | 0-2 | |
| Nov 2nd 1968 | Away | FAQ4 | W | 2-0 | Taylor , Elliot |
| Nov 27th 1968 | Home | WCFL | D | 3-3 | Myers 2 , Mitten |
| Mar 3rd 1969 | Away | WCFL | L | 1-6 | Plumb (pen) |
| Mar 24th 1969 | Away | SPC | D | 2-2 | Weller , Taylor |
| Mar 31st 1969 | Home | SPCr | D | 3-3 | Elliot , Weller , Plumb |
| Apr 16th 1969 | Home | SPCr2 | W | 1-0 | Weller |
| Dec 26th 1969 | Away | SPL | W | 2-0 | OG , OG |
| Dec 27th 1969 | Home | SPL | W | 2-1 | Plumb 2 |
| Dec 26th 1970 | Away | SPL | W | 2-0 | Myers , McCluskey |
| Mar 17th 1971 | Home | SPL | W | 2-0 | Grey , Housley |
| Dec 27th 1971 | Away | SPL | D | 0-0 | |
| Jan 1st 1972 | Home | SPL | W | 4-2 | Weller , Thompson , Housley , Cotton |
| Mar 1st 1972 | Home | SPC | W | 2-0 | Grey , Wookey |
| Oct 9th 1972 | Away | SLC | L | 1-3 | Clancy |
| Nov 2nd 1974 | Away | FAQ4 | L | 1-2 | Plumb |
| Jan 1st 1975 | Home | SLP | W | 2-1 | Cottle (pen) , Brown |
| Mar 3rd 1975 | Away | WCFL | L | 1-2 | Clancy |
| Mar 28th 1975 | Away | SPL | L | 0-1 | |
| Apr 9th 1975 | Home | SLP | D | 3-3 | Brown 2 , Cotton |
| Aug 27th 1975 | Home | SLCL1 | W | 4-0 | Brown , Plumb , K Thompson , Adams |
| Sept 1st 1975 | Away | SLCL2 | L | 1-2 | K Thompson |
| Sept 8th 1975 | Away | SPL | W | 2-1 | Cotton 2 |
| Jan 28th 1976 | Home | WCFL | W | 3-1 | Brown 2 , Pickett |
| Apr 17th 1976 | Home | SLP | W | 2-1 | Plumb , K Thompson |
| Apr 24th 1976 | Away | WCFL | L | 1-2 | Hickton |
| Oct 20th 1976 | Home | SLC | W | 2-0 | Plumb 2 |
| Jan 1st 1977 | Home | SLP | D | 0-0 | |
| Apr 18th 1977 | Away | SLP | D | 0-0 | |
| Aug 20th 1977 | Away | SLCL1 | W | 2-0 | Leigh 2 |
| Aug 24th 1977 | Home | SLCL2 | W | 1-0 | Morrall |
| Oct 1st 1977 | Away | SLP | L | 1-3 | Thompson |
| Feb 25th 1978 | Home | SLP | D | 1-1 | Haarland |
| May 3rd 1978 | Away | WCFLf1 | D | 1-1 | Green |
| May 11th 1978 | Home | WCFLf2 | W | 4-2 | Leigh 2 , Haarland , Green (pen) |
| Apr 7th 1979 | Away | SLCfL1 | L | 0-1 | |
| Apr 9th 1979 | Away | SLP | L | 0-3 | |
| Apr 14th 1979 | Home | SLCfL2 | D | 0-0 | |
| Apr 16th 1979 | Home | SLP | D | 1-1 | Green |
| Apr 18th 1979 | Away | SPC | W | 4-2 | Turner , Cottle (pen) , Hayward , Green |
| Nov 17th 1979 | Home | APL | W | 1-0 | Finnegan |
| Feb 16th 1980 | Away | APL | D | 1-1 | Payne |
| Apr 21st 1980 | Away | WCFLC | W | 5-2 | Williams 3 , Finnegan , Platt |
| Apr 28th 1980 | Home | SPC | L | 0-1 | |
| May 1st 1980 | Away | WCFLC | L | 0-4 | |
| Nov 8th 1980 | Home | APL | L | 1-2 | Morrall |
| Jan 17th 1981 | Away | APL | L | 1-2 | Green |
| Apr 27th 1981 | Away | SPC | L | 0-3 | |
| Mar 1st 1982 | Home | SPC | D | 1-1 | Platt |
| Mar 10th 1982 | Away | APL | L | 0-2 | |
| Apr 12th 1982 | Home | APL | W | 2-0 | James , Brown (pen) |
| Aug 18th 1982 | Home | APL | W | 1-0 | Beck |
| Sept 8th 1982 | Away | APL | L | 0-2 | |
| Nov 9th 1983 | Home | BLTL1 | W | 2-0 | Ward , Finnegan |
| Nov 26th 1983 | Away | APL | L | 0-2 | |
| Nov 29th 1983 | Home | APL | L | 1-3 | Doherty |
| Feb 9th 1985 | Home | Gola | W | 3-2 | Thorpe , Barnes (pen) , James |
| Apr 2nd 1985 | Away | SPCf1 | L | 0-1 | |
| Apr 10th 1985 | Home | SPCf2 | L | 1-3 | McGinlay |
| Apr 23rd 1985 | Away | Gola | L | 0-1 | |
| Apr 2nd 1986 | Away | SPCf1 | L | 0-1 | |
| Apr 29th 1986 | Home | SPCf2 | L | 0-2 | |
| Oct 25th 1986 | Away | FAQ4 | L | 1-2 | Pardew |
| Feb 25th 1987 | Home | SPC | D | 1-1 | Miller |
| Apr 15th 1987 | Away | SPCr | D | 1-1 | Wallace |
| Apr 26th 1987 | Away | SPCr2 | W | 2-1 | Randall 2 |
| Oct 20th 1987 | Away | SPC | D | 2-2 | Donnellan , Pearson |
| Nov 4th 1987 | Home | SPCr | W | 2-1 | Ferns (pen) , Pearson |
| Dec 26th 1990 | Away | GMVC | L | 1-2 | Dent |
| Jan 1st 1991 | Home | GMVC | W | 3-2 | Dent , McDermott , Carrol |
| Dec 26th 1991 | Away | GMVC | L | 1-3 | Spencer |
| Jan 1st 1992 | Home | GMVC | D | 1-1 | Spencer |
| Oct 20th 1992 | Away | DWC | D | 0-0 | |
| Nov 17th 1992 | Home | DWC | W | 1-0 | Sanderson |
| Dec 28th 1992 | Home | GMVC | W | 2-1 | Spencer 2 |
| Apr 12th 1993 | Away | GMVC | D | 0-0 | |
| Nov 2nd 1993 | Away | DWC | W | 1-0 | Spencer |
| Dec 27th 1993 | Home | GMVC | L | 1-2 | Wilson |
| Jan 3rd 1994 | Away | GMVC | L | 0-3 | |
| Jan 22nd 1994 | Home | FAT | D | 3-3 | Wilson , Spencer , Leanard |
| Jan 25th 1994 | Away | FATr | L | 0-4 | |
| Mar 15th 1994 | Away | SPC | L | 0-1 | |
| Sept 6th 1994 | Home | GMVC | L | 1-2 | Wilson |
| Apr 17th 1995 | Away | GMVC | L | 0-3 | |
| Jan 21st 1996 | Away | FAT | D | 1-1 | Patmore |
| Jan 23rd 1996 | Home | FATr | L | 2-3 | Whale 2 |
| Jan 13th 2001 | Home | FAT | W | 2-1 | Way, Bent |
| Oct 27th 2002 | Away | FAC | D | 1-1 | Lockwood |
| Oct 29th 2002 | Home | FACr | W | 3-1 | Demba (2) McIndoe |
