| 1945-46 | ||||||
|---|---|---|---|---|---|---|
| August 1945 | ||||||
| 25/08/1945 | Swindon Town Reserves | Home | SL | L | 0-3 | |
| September 1945 | ||||||
| 01/09/1945 | Swindon Town Reserves | Away | SL | W | 7-1 | Langely(2), Dewis(3), Regan(2) |
| 08/09/1945 | Cardiff City Reserves | Home | SL | W | 8-2 | Langely(3), Dewis(2), Regan(3) |
| 15/09/1945 | Cardiff City Reserves | Away | SL | L | 0-3 | |
| 22/09/1945 | Colchester United | Home | SL | W | 8-0 | Langely(5), Hunt, Regan, Laing |
| 29/09/1945 | Worcester City | Away | SL | L | 2-3 | Langely, Wyatt |
| October 1945 | ||||||
| 06/10/1945 | Bath City | Away | SL | L | 3-7 | Hamilton, Dewis, Langely |
| 13/10/1945 | Bath City | Home | SL | W | 4-1 | Roy, Davis(2), Langely |
| 20/10/1945 | Royal Army Service Corps | Home | Frnd | L | 4-5 | Dewis(2), Wyatt, Hamilton |
| 27/10/1945 | Hereford United | Home | SL | L | 2-3 | Hunt, Hamilton |
| November 1945 | ||||||
| 03/11/1945 | Hereford United | Away | SL | L | 0-3 | |
| 10/11/1945 | Cheltenham Town | Home | SL | W | 3-2 | Roy, Wyatt, Langely |
| 17/11/1945 | Bristol City | Home | FAC1 | D | 2-2 | Hamilton(2) |
| 24/11/1945 | Bristol City | Away | FAC1R | L | 0-3 | |
| December 1945 | ||||||
| 01/12/1945 | Barry Town | Home | SL | W | 4-1 | Hunt, Hamilton, Dewis(2) |
| 08/12/1945 | Hereford United | Home | SLCW | W | 4-0 | Calverley, Dewis, Regan, Own Goal |
| 15/12/1945 | Colchester United | Away | SL | D | 3-3 | Hunt, Langely, Dewis |
| 22/12/1945 | Worcester City | Home | SL | L | 2-4 | Roy, Regan |
| 26/12/1945 | Exeter United Services | Home | Frnd | W | 10-1 | Langely(5), Middleditch(2), Robinson(2), Wilson |
| 29/12/1945 | Bedford Town | Away | SL | L | 2-4 | Langely, Middleditch |
| January 1946 | ||||||
| 05/01/1946 | Bedford Town | Home | SL | W | 6-3 | Regan(2), Hamilton, Dewis, Wilson(2) |
| 19/01/1946 | Cardiff City Reserves | Home | SLCW | L | 1-3 | Regan |
| 26/01/1946 | Cheltenham Town | Away | SL | L | 1-5 | Mann |
| February 1946 | ||||||
| 02/02/1946 | Worcester City | Home | SLCW | W | 4-1 | Calverley, Dewis(2), Addinall |
| 09/02/1946 | Cardiff City Reserves | Away | SL | D | 2-2 | Kay, Regan |
| 23/02/1946 | Bath City | Away | SL | L | 1-3 | Langely |
| March 1946 | ||||||
| 02/03/1946 | Bath City | Home | SL | W | 6-3 | Langely, Dewis(4), Tindill |
| 09/03/1946 | Barry Town | Away | SL | L | 2-4 | Tindill, Dewis |
| 16/03/1946 | Barry Town | Home | SL | W | 2-1 | Dewis(2) |
| 23/03/1946 | Hereford United | Home | SL | W | 5-2 | Spinner(3), Robson, Wilson |
| 30/03/1946 | Worcester City | Away | SL | L | 3-4 | Robson(2), Tindill |
| April 1946 | ||||||
| 06/04/1946 | Barry Town | Away | SL | W | 3-1 | Robson, Tindill, Gore |
| 13/04/1946 | Arsenal | Home | Frnd | W | 4-1 | Dewis, Gore, Kingdon, Marshall |
| 20/04/1946 | Bath City | Home | SPCF1 | W | 2-1 | Stock, Marshall |
| 22/04/1946 | Bath City | Away | SPCF2 | L | 2-4 | Love, Stock |
| 29/04/1946 | Millwall | Home | Frnd | W | 5-2 | Carr(2), Dewis, Robson, Gore |
Goalscorers
| First Team Goalscorers | ||||||
|---|---|---|---|---|---|---|
| Name | LGE | FAC | FAT | LGC | SPC | Total |
| George Dewis | 17 | 0 | 0 | 3 | 0 | 20 |
| Langley | 18 | 0 | 0 | 0 | 0 | 18 |
| E Regan | 10 | 0 | 0 | 2 | 0 | 12 |
| Bobby Hamilton | 4 | 2 | 0 | 0 | 0 | 6 |
| Hunt | 4 | 0 | 0 | 0 | 0 | 4 |
| Herbert Tindill | 4 | 0 | 0 | 0 | 0 | 4 |
| A Robson | 4 | 0 | 0 | 0 | 0 | 4 |
| J Roy | 3 | 0 | 0 | 0 | 0 | 3 |
| Wilson | 3 | 0 | 0 | 0 | 0 | 3 |
| D Spinner | 3 | 0 | 0 | 0 | 0 | 3 |
| W Wyatt | 2 | 0 | 0 | 0 | 0 | 2 |
| R Davis | 2 | 0 | 0 | 0 | 0 | 2 |
| A Calverley | 0 | 0 | 0 | 2 | 0 | 2 |
| Alec Stock | 0 | 0 | 0 | 0 | 2 | 2 |
| Tommy Mann | 1 | 0 | 0 | 0 | 0 | 1 |
| D Laing | 1 | 0 | 0 | 0 | 0 | 1 |
| Love | 0 | 0 | 0 | 0 | 1 | 1 |
| F Middleditch | 1 | 0 | 0 | 0 | 0 | 1 |
| Albert Addinall | 0 | 0 | 0 | 1 | 0 | 1 |
| Kay | 1 | 0 | 0 | 0 | 0 | 1 |
| Les Gore | 1 | 0 | 0 | 0 | 0 | 1 |
| Ernie Marshall | 0 | 0 | 0 | 0 | 1 | 1 |
| Own Goal | 0 | 0 | 0 | 1 | 0 | 1 |
