| AUGUST 1998 | |||||||
| Sat 15th August | Kettering Town | Away | Conf | W | 2-1 | 1754 | Pickard (22), Stott (55) |
| Tues 18th August | Kingstonian | Home | Conf | L | 1-3 | 2339 | Dale (32 pen) |
| Sat 22nd August | Hednesford | Home | Conf | L | 1-2 | 2008 | Patmore (49) |
| Tues 25th August | Hayes | Away | Conf | D | 1-1 | 692 | Pounder (49) |
| Sat 29th August | Dover | Away | Conf | W | 2-1 | 1154 | Thompson (67), Own Goal (70) |
| Mon 31st August | Kidderminster | Home | Conf | W | 3-1 | 2112 | Patmore (10,57), B.Smith (36) |
| SEPTEMBER 1999 | |||||||
| Sat 5th September | Rushden & Diamonds | Home | Conf | L | 0-1 | 2876 | |
| Tues 8th September | Welling | Away | Conf | W | 2-1 | 531 | Pickard (62), Hannigan (85) |
| Sat 12th September | Northwich | Home | Conf | L | 1-2 | 2075 | Dale (79) |
| Mon 14th September | Stevenage Borough | Away | Conf | D | 1-1 | 2483 | Patmore (66) |
| Sat 19th September | Woking | Away | Conf | D | 0-0 | 2581 | |
| Sat 26th September | Doncaster | Home | Conf | D | 2-2 | 2300 | Dale (70 pen), Pickard (82) |
| Sat 29th September | Telford United | Away | Conf | D | 2-2 | 757 | Stott (33), Hayfield (44) |
| OCTOBER 1998 | |||||||
| Sat 3rd October | Hereford | Away | Conf | W | 1-0 | 2410 | Thompson (18) |
| Sat 10th October | Cheltenham Town | Home | Conf | D | 2-2 | 2995 | Stott (40), Patmore (84) |
| Tues 13th October | Paulton Rovers | Away | SPC 1 | L | 1-2 | 153 | B. Smith |
| Sat 17th October | Hastings Town | Away | FAC 3Q | W | 3-0 | 1156 | Patmore (26), Dale (44), Hayfield (73 pen) |
| NOVEMBER 1998 | |||||||
| Sun 1st November | Farnborough Town | Away | FAC 4Q | W | 3-1 | 1396 | Piper (40), Hayfield (51), Patmore (69) |
| Sat 7th November | Kidderminster Harriers | Away | Conf | W | 1-0 | 2007 | Patmore (19) |
| Sat 14th November | West Auckland | Home | FAC 1 | D | 2-2 | 3203 | Patmore (39), Hannigan (90) |
| Tues 17th November | Kettering | Home | Conf | W | 2-1 | 1718 | Keeling (16, 66) |
| Sat 21st November | Tonbridge Angels | Home | FAT 2 | W | 1-0 | 1525 | Pounder (45) |
| Tues 24th November | West Auckland | Away | FAC 1R | D | 1-1* | 2164 | Dale (73) |
| (* AET : Yeovil won 5-3 on penalties : Patmore, Pennock, Stott, Dale, Hannigan) | |||||||
| Sat 28th November | Dover Athletic | Home | Conf | D | 1-1 | 2211 | Patmore (32) |
| DECEMBER 1998 | |||||||
| Tues 1st December | Woking | Away | ECT 2 | L | 0-3 | 580 | |
| Sat 5th December | Northampton Town | Home | FAC 2 | W | 2-0 | 5218 | Thompson (14), Patmore (82) |
| Sat 12th December | Kingstonian | Away | Conf | D | 0-0 | 1017 | |
| Sat 19th December | Telford United | Home | Conf | W | 4-0 | 2253 | Keeling (49), Hannigan (57, 64), Patmore (86) |
| Mon 28th December | Farnborough Town | Home | Conf | W | 6-3 | 2924 | Patmore (17, 84, 87), Thompson (30), Stott (52, 66) |
| JANUARY 1999 | |||||||
| Sat 2nd January | Cardiff | Away | FAC 3 | D | 1-1 | 12561 | Dale (54) |
| Sat 9th January | Southport | Away | Conf | W | 3-2 | 929 | Hannigan (54), Keeling (64), Dale (86) |
| Tues 12th January | Cardiff | Home | FAC 3R | L | 1-2* | 8101 | Hayfield (86) |
| (* AET : Score 1-1 after 90 minutes) | |||||||
| Sat 16th January | Basingstoke | Away | FAT 3 | W | 2-0 | 1617 | Dale (50), Pickard (80) |
| Sat 23rd January | Barrow | Home | Conf | W | 1-0 | 2588 | Keeling (74) |
| Tues 26th January | Forest Green Rovers | Home | Conf | L | 0-4 | 2437 | |
| Sat 30th January | Morecambe | Away | Conf | D | 1-1 | 1254 | Patmore (47) |
| FEBRUARY 1999 | |||||||
| Sat 6th February | Hinckley | Home | FAT 4 | W | 3-2 | 2351 | Patmore (6, 68), Pickard (16) |
| Sat 13th February | Doncaster | Away | Conf | W | 2-0 | 4413 | Patmore (3), Pickard (59) |
| Tues 16th February | Woking | Home | Conf | L | 0-1 | 2465 | |
| Sat 20th February | Barrow | Away | Conf | L | 0-2 | 1202 | |
| Sat 27th February | Kingstonian | Away | FAT 5 | L | 0-1 | 1783 | |
| MARCH 1999 | |||||||
| Sat 13th March | Hereford United | Home | Conf | W | 3-0 | 2263 | Pickard (55), Fishlock (56), Cross (59 o.g.) |
| Wed 17th March | Forest Green Rovers | Away | Conf | W | 2-1 | 860 | Thompson (52), Patmore (88) |
| Sat 20th March | Hednesford Town | Away | Conf | W | 3-2 | 908 | Pickard (41, 77), Patmore (44) |
| Tues 23rd March | Southport | Home | Conf | W | 3-1 | 2,158 | Pickard (20), Patmore (41), Fishlock (79) |
| Sat 27th March | Hayes | Home | Conf | D | 1-1 | 2,560 | Pickard (5) |
| APRIL 1999 | |||||||
| Sat 3rd April | Welling United | Home | Conf | L | 1-3 | 2,903 | Appleton (85) |
| Mon 5th April | Farnborough Town | Away | Conf | D | 0-0 | 870 | |
| Tues 13th April | Rushden & D | Away | Conf | W | 2-1 | 2367 | Patmore (27), Piper (30) |
| Sat 17th April | Leek Town | Home | Conf | W | 2-0 | 2442 | Patmore (30), B. Smith (58) |
| Thurs 22nd April | Cheltenham Town | Away | Conf | L | 2-3 | 6150 | Pickard (2), Patmore (47) |
| Sat 24th April | Northwich Victoria | Away | Conf | W | 2-1 | 1150 | Patmore (56), Pounder (90) |
| Tues 27th April | Morecambe | Home | Conf | L | 0-1 | 1996 | |
| Thurs 29th April | Leek Town | Away | Conf | W | 4-2 | 253 | Chandler (10), Franklin (20, 58), Cousins (33) |
| MAY 1999 | |||||||
| Sat 1st May | Stevenage Borough | Home | Conf | L | 1-3 | 2936 | Stott (52) |
Nationwide Conference Table
| Home | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
| 1 | Cheltenham Town | 42 | 11 | 9 | 1 | 35 | 14 | 11 | 5 | 5 | 36 | 22 | 80 | 35 |
| 2 | Kettering Town | 42 | 11 | 5 | 5 | 31 | 16 | 11 | 5 | 5 | 27 | 21 | 76 | 21 |
| 3 | Hayes | 42 | 12 | 3 | 6 | 34 | 25 | 10 | 5 | 6 | 29 | 25 | 74 | 13 |
| 4 | Rushden and Diamonds | 42 | 11 | 4 | 6 | 41 | 22 | 9 | 8 | 4 | 30 | 20 | 72 | 29 |
| 5 | Yeovil Town | 42 | 8 | 4 | 9 | 35 | 22 | 12 | 7 | 2 | 33 | 22 | 71 | 24 |
| 6 | Stevenage Borough | 42 | 9 | 9 | 3 | 37 | 23 | 8 | 8 | 5 | 25 | 22 | 68 | 17 |
| 7 | Northwich Victoria | 42 | 11 | 3 | 7 | 29 | 21 | 8 | 6 | 7 | 31 | 30 | 66 | 9 |
| 8 | Kingstonian | 42 | 9 | 7 | 5 | 25 | 19 | 8 | 6 | 7 | 25 | 30 | 64 | 1 |
| 9 | Woking | 42 | 9 | 5 | 7 | 27 | 20 | 9 | 4 | 8 | 24 | 25 | 63 | 6 |
| 10 | Hednesford Town | 42 | 9 | 8 | 4 | 30 | 24 | 6 | 8 | 7 | 19 | 20 | 61 | 5 |
| 11 | Dover Athletic | 42 | 7 | 9 | 5 | 27 | 21 | 8 | 4 | 9 | 27 | 27 | 58 | 6 |
| 12 | Forest Green Rovers | 42 | 9 | 5 | 7 | 28 | 22 | 6 | 8 | 7 | 27 | 28 | 58 | 5 |
| 13 | Hereford United | 42 | 9 | 5 | 7 | 25 | 17 | 6 | 5 | 10 | 24 | 29 | 55 | 3 |
| 14 | Morecambe | 42 | 9 | 5 | 7 | 31 | 29 | 6 | 3 | 12 | 28 | 47 | 53 | -17 |
| 15 | Kidderminster Harriers | 42 | 9 | 4 | 8 | 32 | 22 | 5 | 5 | 11 | 24 | 30 | 51 | 4 |
| 16 | Doncaster Rovers | 42 | 7 | 5 | 9 | 26 | 26 | 5 | 7 | 9 | 25 | 29 | 48 | -4 |
| 17 | Telford United | 42 | 7 | 8 | 6 | 24 | 24 | 3 | 8 | 10 | 20 | 36 | 46 | -16 |
| 18 | Southport | 42 | 6 | 9 | 6 | 29 | 28 | 4 | 6 | 11 | 18 | 31 | 45 | -12 |
| 19 | Barrow | 42 | 7 | 5 | 9 | 17 | 23 | 4 | 5 | 12 | 23 | 40 | 43 | -23 |
| 20 | Welling United | 42 | 4 | 7 | 10 | 18 | 30 | 5 | 7 | 9 | 26 | 35 | 41 | -21 |
| 21 | Leek Town | 42 | 5 | 5 | 11 | 34 | 42 | 3 | 3 | 15 | 14 | 34 | 32 | -28 |
| 22 | Farnborough Town | 42 | 6 | 5 | 10 | 29 | 48 | 1 | 6 | 14 | 12 | 41 | 32 | -48 |
Appearances
| Name | LGE | FAC | FAT | LGC | SPC | Total |
|---|---|---|---|---|---|---|
| Rob Cousins | 39(1) | 7 | 4 | 0 | 0 | 51 |
| Al-James Hannigan | 38 | 6 | 4 | 0 | 0 | 48 |
| Tony Pennock | 37 | 7 | 4 | 0 | 0 | 48 |
| Kevan Brown | 38 | 6 | 3 | 0 | 1 | 48 |
| Warren Patmore | 38 | 7 | 3 | 0 | 0 | 48 |
| David Piper | 33(4) | 7 | 2(1) | 0 | 0 | 47 |
| Murray Fishlock | 37 | 6 | 4 | 0 | 0 | 47 |
| Steve Thompson | 35 | 7 | 3(1) | 0 | 0 | 46 |
| Steve Stott | 34(1) | 7 | 4 | 0 | 0 | 46 |
| Ben Smith | 21(10) | 3(2) | 2 | 1 | 1 | 40 |
| Tony Pounder | 12(13) | 2(5) | 1(3) | 0 | 0 | 36 |
| Carl Dale | 4(15) | 7 | 1(2) | 0 | 0 | 29 |
| Owen Pickard | 21(3) | 0(1) | 3 | 0 | 0 | 28 |
| Dean Chandler | 15(4) | 0 | 2 | 1 | 0 | 22 |
| Matt Hayfield | 15(1) | 4(1) | 1 | 0 | 0 | 22 |
| Darren Keeling | 10(9) | 0 | 0 | 1 | 0 | 20 |
| Phil Simpson | 10(4) | 0 | 1 | 0 | 0 | 15 |
| Jamie Pitman | 5(2) | 1(2) | 2(1) | 1 | 0 | 14 |
| Damien Franklin | 2(3) | 0(3) | 0 | 1 | 1 | 10 |
| Rob Smith | 6(3) | 0 | 0 | 0 | 0 | 9 |
| Arthur Appleton | 0(3) | 0(1) | 0 | 1 | 0 | 5 |
| Malcolm Rigby | 5 | 0 | 0 | 0 | 0 | 5 |
| Simon Winstone | 0(2) | 0 | 0 | 1 | 1 | 4 |
| Paul Steele | 3 | 0 | 0 | 1 | 0 | 4 |
| Lee Groves | 0(1) | 0(1) | 0 | 1 | 0 | 3 |
| Anthony Tonkin | 1(1) | 0 | 0 | 1 | 0 | 3 |
| Jon Miller | 0 | 0 | 0 | 0(1) | 1 | 2 |
| Pat Mountain | 0 | 0 | 0 | 1 | 1 | 2 |
| Steve McGrath | 2 | 0 | 0 | 0 | 0 | 2 |
| Lee Collier | 0 | 0 | 0 | 0(1) | 0 | 1 |
| Steve Parmenter | 0(1) | 0 | 0 | 0 | 0 | 1 |
| Chris Colby | 0 | 0 | 0 | 0 | 0(1) | 1 |
| Neil Smith | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Davey | 0 | 0 | 0 | 0 | 1 | 1 |
| Ian Vaughan | 0 | 0 | 0 | 0 | 1 | 1 |
| Lewis Reid | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Moors | 0 | 0 | 0 | 0 | 1 | 1 |
| Jon Hayter | 0 | 0 | 0 | 0 | 0(1) | 1 |
| Dean Birkby | 0(1) | 0 | 0 | 0 | 0 | 1 |
Goalscorers
| Name | LGE | FAC | FAT | LGC | SPC | Total |
|---|---|---|---|---|---|---|
| Warren Patmore | 20 | 4 | 2 | 0 | 0 | 26 |
| Owen Pickard | 10 | 0 | 2 | 0 | 0 | 12 |
| Carl Dale | 4 | 3 | 1 | 0 | 0 | 8 |
| Steve Stott | 6 | 0 | 0 | 0 | 0 | 6 |
| Steve Thompson | 4 | 1 | 0 | 0 | 0 | 5 |
| Al-James Hannigan | 4 | 1 | 0 | 0 | 0 | 5 |
| Darren Keeling | 5 | 0 | 0 | 0 | 0 | 5 |
| Matt Hayfield | 1 | 3 | 0 | 0 | 0 | 4 |
| Tony Pounder | 2 | 0 | 1 | 0 | 0 | 3 |
| Ben Smith | 2 | 0 | 0 | 0 | 1 | 3 |
| David Piper | 1 | 1 | 0 | 0 | 0 | 2 |
| Murray Fishlock | 2 | 0 | 0 | 0 | 0 | 2 |
| Damien Franklin | 2 | 0 | 0 | 0 | 0 | 2 |
| Rob Cousins | 1 | 0 | 0 | 0 | 0 | 1 |
| Arthur Appleton | 1 | 0 | 0 | 0 | 0 | 1 |
| Dean Chandler | 1 | 0 | 0 | 0 | 0 | 1 |
| Own Goal | 2 | 0 | 0 | 0 | 0 | 2 |










