July 1985 | |||||||
27/07/1985 | Torquay United | Home | Frnd | W | 3-0 | ||
31/07/1985 | Shrewsbury Town | Home | Frnd | D | 1-1 | 485 | |
August 1985 | |||||||
03/08/1985 | Clevedon Town | Away | Frnd | W | 2-0 | ||
05/08/1985 | Paulton Rovers | Away | Frnd | W | 3-0 | ||
10/08/1985 | Forest Green Rovers | Away | Frnd | W | 2-0 | ||
14/08/1985 | Minehead | Away | Frnd | D | 1-1 | ||
24/08/1985 | Hayes | Away | VOL | W | 1-0 | 258 | Economou |
28/08/1985 | Farnborough Town | Home | VOL | W | 1-0 | 1414 | McGinlay |
31/08/1985 | Bishop's Stortford | Home | VOL | W | 2-0 | 1208 | James, McGinlay |
September 1985 | |||||||
02/09/1985 | Croydon | Away | VOL | L | 1-4 | 188 | Gold |
07/09/1985 | Bognor Regis Town | Away | VOL | L | 1-3 | 370 | Economou |
11/09/1985 | Kingstonian | Home | VOL | L | 1-2 | 1083 | McGinlay |
14/09/1985 | Billericay Town | Home | VOL | W | 1-0 | 1097 | McGinlay |
17/09/1985 | Harrow Borough | Away | VOL | L | 2-3 | 350 | Ritchie, Craig |
21/09/1985 | Walthamstow Avenue | Away | VOL | D | 2-2 | 165 | Ritchie, Craig |
25/09/1985 | Wokingham Town | Home | VOL | W | 3-0 | 1110 | Pearson(2), Smith |
28/09/1985 | Bognor Regis Town | Home | VOL | W | 3-2 | 1211 | Pearson(3) |
October 1985 | |||||||
05/10/1985 | Windsor and Eton | Away | VOL | D | 2-2 | 250 | Pearson, Lilygreen |
12/10/1985 | Hendon | Home | VOL | W | 2-1 | 1443 | Ritchie(2) |
16/10/1985 | Maidenhead United | Home | ACD1 | D | 2-2 | 951 | McGinlay, Pearson |
19/10/1985 | Carshalton Athletic | Away | VOL | D | 1-1 | 210 | James |
22/10/1985 | Maidenhead United | Away | ACD1R | L | 1-3 | 260 | McGinlay |
26/10/1985 | Barry Town | Home | FAC4Q | W | 4-1 | 1674 | Smith, Pearson, McGinlay, James |
29/10/1985 | Farnborough Town | Away | VOL | W | 2-1 | 760 | Pearson, Smith |
November 1985 | |||||||
06/11/1985 | Yeovil Town Past XI | Home | CHAR | W | 3-0 | 400 | |
09/11/1985 | Hitchin Town | Away | VOL | W | 3-1 | 244 | McGinlay, Pearson, Ritchie |
16/11/1985 | Hereford United | Home | FAC1 | L | 2-4 | 4533 | McGinlay, Smith |
23/11/1985 | Epsom and Ewell | Away | VOL | D | 2-2 | 244 | McGinlay, Pearson |
30/11/1985 | Saltash United | Home | FAT3Q | L | 1-2 | 1315 | James |
December 1985 | |||||||
02/12/1985 | Dulwich Hamlet | Away | VOL | D | 1-1 | 420 | Reeves |
07/12/1985 | Barking | Home | VOL | W | 3-1 | 1250 | James, Ritchie, McGinlay |
14/12/1985 | Tooting and Mitcham United | Away | VOL | W | 2-0 | 290 | Coates, McGinlay |
21/12/1985 | Barnstaple Town | Home | Frnd | W | 1-0 | 214 | |
January 1986 | |||||||
01/01/1986 | Harrow Borough | Home | VOL | D | 2-2 | 1547 | James, Reeves |
08/01/1986 | Windsor and Eton | Home | VOL | W | 2-1 | 1215 | McGinlay, Reeves |
11/01/1986 | Bishop's Stortford | Away | VOL | W | 1-0 | 458 | Pearson |
18/01/1986 | Hayes | Home | VOL | W | 2-1 | 1680 | Craig, McGinlay |
25/01/1986 | Billericay Town | Away | VOL | W | 2-0 | 455 | James(2) |
February 1986 | |||||||
01/02/1986 | Walthamstow Avenue | Home | VOL | W | 2-1 | 1675 | McGinlay, Ricketts |
12/02/1986 | Radstock Town | Home | SPC3 | W | 2-1 | 168 | Craig, McGinlay |
15/02/1986 | Carshalton Athletic | Home | VOL | W | 5-1 | 2049 | James, Spencer, McGinlay(2), Dymond |
March 1986 | |||||||
01/03/1986 | Hitchin Town | Home | VOL | W | 3-1 | 1770 | Spencer(2), James |
08/03/1986 | Sutton United | Away | VOL | L | 1-3 | 1440 | McGinlay |
11/03/1986 | Hendon | Away | VOL | W | 2-1 | 128 | Randall, Pardew |
15/03/1986 | Epsom and Ewell | Home | VOL | W | 3-0 | 2063 | James, Randall(2) |
18/03/1986 | Bristol City | Home | SPCSF | W | 4-2 | 825 | Randall(2), Thorpe, Muir |
22/03/1986 | Barking | Away | VOL | D | 0-0 | 164 | |
29/03/1986 | Tooting and Mitcham United | Home | VOL | W | 3-0 | 2037 | James, McGinlay, Own Goal |
31/03/1986 | Worthing | Away | VOL | W | 5-2 | 568 | Randall, James(2), Pardew, McGinlay |
April 1986 | |||||||
02/04/1986 | Bath City | Away | SPCF1 | L | 0-1 | 779 | |
05/04/1986 | Kingstonian | Away | VOL | W | 1-0 | 348 | Pardew |
09/04/1986 | Slough Town | Home | VOL | L | 3-4 | 2005 | James(2), Ritchie |
12/04/1986 | Croydon | Home | VOL | W | 5-0 | 2020 | James(3), Spencer, Ricketts |
19/04/1986 | Dulwich Hamlet | Home | VOL | W | 3-1 | 2016 | McGinlay(2), Pardew |
22/04/1986 | Sutton United | Home | VOL | W | 2-0 | 5348 | McGinlay, Spencer |
26/04/1986 | Wokingham Town | Away | VOL | L | 1-2 | 450 | Randall |
29/04/1986 | Bath City | Home | SPCF2 | L | 0-2 | 1320 | |
May 1986 | |||||||
01/05/1986 | Slough Town | Away | VOL | W | 3-2 | 701 | Spencer(2), Own Goal |
03/05/1986 | Worthing | Home | VOL | W | 5-0 | 1730 | McGinlay(2), James(2), Pardew |
04/05/1986 | Pen Mill | Home | CHAR | W | 6-2 | ||
11/05/1986 | Swindon Town | Home | Frnd | W | 4-2 | 1000 |
Vauxhall-Opel League Table
Home | Away | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | W | D | L | F | A | Pts | GD | |
1 | Sutton United | 42 | 15 | 6 | 0 | 14 | 2 | 5 | 109 | 39 | 95 | 70 |
2 | Yeovil Town | 42 | 18 | 1 | 2 | 10 | 6 | 5 | 92 | 48 | 91 | 44 |
3 | Farnborough Town | 42 | 13 | 3 | 5 | 10 | 5 | 6 | 90 | 50 | 77 | 40 |
4 | Croydon | 42 | 14 | 2 | 5 | 9 | 5 | 7 | 70 | 50 | 76 | 20 |
5 | Harrow Borough | 42 | 13 | 5 | 3 | 8 | 3 | 10 | 76 | 66 | 71 | 10 |
6 | Slough Town | 42 | 10 | 4 | 7 | 8 | 4 | 9 | 66 | 68 | 62 | -2 |
7 | Bishop's Stortford | 42 | 12 | 1 | 8 | 5 | 9 | 7 | 55 | 61 | 61 | -6 |
8 | Kingstonian | 42 | 8 | 8 | 5 | 7 | 7 | 7 | 57 | 56 | 60 | 1 |
9 | Dulwich Hamlet | 42 | 7 | 7 | 7 | 10 | 2 | 9 | 64 | 79 | 60 | -15 |
10 | Wokingham Town | 42 | 9 | 6 | 6 | 7 | 4 | 10 | 67 | 64 | 58 | 3 |
11 | Windsor and Eton | 42 | 10 | 5 | 6 | 7 | 2 | 12 | 58 | 75 | 58 | -17 |
12 | Tooting and Mitcham United | 42 | 7 | 5 | 9 | 7 | 6 | 8 | 65 | 76 | 53 | -11 |
13 | Walthamstow Avenue | 42 | 8 | 7 | 6 | 4 | 7 | 10 | 69 | 70 | 50 | -1 |
14 | Worthing | 42 | 8 | 4 | 9 | 5 | 6 | 10 | 72 | 82 | 49 | -10 |
15 | Bognor Regis Town | 42 | 11 | 4 | 6 | 4 | 2 | 15 | 63 | 70 | 48 | -7 |
16 | Hayes | 42 | 6 | 10 | 5 | 4 | 7 | 10 | 36 | 42 | 47 | -6 |
17 | Hitchin Town | 42 | 6 | 10 | 5 | 5 | 4 | 12 | 53 | 69 | 47 | -16 |
18 | Barking | 42 | 8 | 6 | 7 | 3 | 7 | 11 | 45 | 55 | 46 | -10 |
19 | Hendon | 42 | 5 | 6 | 10 | 5 | 7 | 9 | 59 | 77 | 43 | -18 |
20 | Carshalton Athletic | 42 | 8 | 5 | 8 | 1 | 8 | 12 | 56 | 79 | 40 | -23 |
21 | Billericay Town | 42 | 5 | 6 | 10 | 4 | 6 | 11 | 59 | 78 | 39 | -19 |
22 | Epsom and Ewell | 42 | 6 | 5 | 10 | 2 | 7 | 12 | 63 | 90 | 36 | -27 |
Appearances
No. | Name | Total |
---|---|---|
1 | John McGinlay | 47 |
2 | David Craig | 44 |
3 | Phil James | 44 |
4 | Tom Ritchie | 41 |
5 | Dave Linney | 40 |
6 | Gerry Pearson | 39 |
7 | Gerry Gow | 35 |
8 | Neil Coates | 24 |
9 | Dave Walter | 24 |
10 | Gary Kember | 23 |
11 | Malcolm Gold | 22 |
12 | Forbes Phillipson-Masters | 19 |
13 | Alan Pardew | 17 |
14 | Tony Ricketts | 17 |
15 | Gary Smith | 16 |
16 | Tim Bintley | 15 |
17 | Jon Economou | 15 |
18 | Paul Thorpe | 15 |
19 | Paul Randall | 14 |
20 | Paul Muir | 11 |
21 | Wayne Hughes | 8 |
22 | Kevin Reeves | 8 |
23 | Andy Dymond | 8 |
24 | Chris Lilygreen | 6 |
25 | Dave Spencer | 6 |
26 | Martin Tooze | 2 |
27 | Phil Shrimpton | 1 |
28 | Tony Chutter | 1 |
29 | Gary Wright | 1 |
Scorers
Name | LGE | FAC | FAT | LGC | SPC | Total |
---|---|---|---|---|---|---|
John McGinlay | 21 | 2 | 0 | 2 | 1 | 26 |
Phil James | 19 | 1 | 1 | 0 | 0 | 21 |
Gerry Pearson | 10 | 1 | 0 | 1 | 0 | 12 |
Tom Ritchie | 7 | 0 | 0 | 0 | 0 | 7 |
David Spencer | 7 | 0 | 0 | 0 | 0 | 7 |
Paul Randall | 5 | 0 | 0 | 0 | 2 | 7 |
Alan Pardew | 5 | 0 | 0 | 0 | 0 | 5 |
David Craig | 3 | 0 | 0 | 0 | 1 | 4 |
Gary Smith | 2 | 2 | 0 | 0 | 0 | 4 |
Kevin Reeves | 3 | 0 | 0 | 0 | 0 | 3 |
Jon Economou | 2 | 0 | 0 | 0 | 0 | 2 |
Tony Ricketts | 2 | 0 | 0 | 0 | 0 | 2 |
Malcolm Gold | 1 | 0 | 0 | 0 | 0 | 1 |
Chris Lilygreen | 1 | 0 | 0 | 0 | 0 | 1 |
Neil Coates | 1 | 0 | 0 | 0 | 0 | 1 |
Andy Dymond | 1 | 0 | 0 | 0 | 0 | 1 |
Paul Thorpe | 0 | 0 | 0 | 0 | 1 | 1 |
Paul Muir | 0 | 0 | 0 | 0 | 1 | 1 |
Own Goal | 2 | 0 | 0 | 0 | 0 | 2 |