| July 1982 | |||||||
| 24/07/1982 | Glastonbury | Away | Frnd | W | 7-0 | ||
| 28/07/1982 | Taunton Town | Home | Frnd | D | 0-0 | ||
| 31/07/1982 | Dorchester Town | Away | Frnd | L | 2-3 | ||
| August 1982 | |||||||
| 03/08/1982 | Bridgwater Town | Away | Frnd | L | 2-3 | ||
| 07/08/1982 | Forest Green Rovers | Home | Frnd | L | 1-2 | ||
| 11/08/1982 | Swindon Town | Home | Frnd | L | 2-4 | ||
| 14/08/1982 | Nuneaton Borough | Away | APL | L | 1-3 | 891 | Brown |
| 18/08/1982 | Bath City | Home | APL | W | 1-0 | 1019 | Beck |
| 21/08/1982 | Kettering Town | Home | APL | W | 2-1 | 1096 | Hawkins, Payne |
| 25/08/1982 | Maidstone United | Away | BLT1A | L | 1-4 | 820 | Payne |
| 28/08/1982 | Boston United | Away | APL | L | 3-6 | 1103 | Benjafield, Beck, Hawkins |
| September 1982 | |||||||
| 01/09/1982 | Maidstone United | Home | BLT1B | L | 1-3 | 563 | Own Goal |
| 04/09/1982 | Scarborough | Home | APL | W | 2-1 | 943 | Brown, James |
| 08/09/1982 | Bath City | Away | APL | L | 0-2 | 1002 | |
| 11/09/1982 | Barrow | Away | APL | L | 1-3 | 463 | Williams |
| 18/09/1982 | Enfield | Home | APL | L | 1-3 | 1163 | James |
| 25/09/1982 | Altrincham | Away | APL | L | 1-4 | 1002 | James |
| October 1982 | |||||||
| 02/10/1982 | Barnet | Away | APL | D | 4-4 | 573 | Ritchie, Bell, Williams(2) |
| 09/10/1982 | Frickley Athletic | Home | APL | W | 2-1 | 986 | Payne, Bell |
| 13/10/1982 | Barnet | Home | APL | W | 4-2 | 910 | Bell(3), Williams |
| 16/10/1982 | Stafford Rangers | Away | APL | W | 3-1 | 480 | James, Bell, Williams |
| 23/10/1982 | Bangor City | Home | APL | W | 3-2 | 1299 | Bell(2), James |
| 30/10/1982 | Bognor Regis Town | Home | FAC4Q | W | 4-2 | 1553 | Beck, James, Bell(2) |
| November 1982 | |||||||
| 06/11/1982 | Maidstone United | Away | APL | L | 1-2 | 1465 | Platt |
| 13/11/1982 | Telford United | Home | APL | L | 3-4 | 1280 | Bell(2), Beck |
| 20/11/1982 | Chesham United | Away | FAC1 | W | 1-0 | 1433 | Bell |
| 30/11/1982 | Telford United | Away | APL | L | 2-3 | 1006 | James, Brown |
| December 1982 | |||||||
| 11/12/1982 | Southend United | Away | FAC2 | L | 0-3 | 4554 | |
| 27/12/1982 | Weymouth | Home | APL | L | 0-2 | 2299 | |
| January 1983 | |||||||
| 01/01/1983 | Worcester City | Home | APL | W | 3-0 | 1271 | Payne, James, Bell |
| 04/01/1983 | Trowbridge Town | Away | APL | L | 1-2 | 778 | Bell |
| 08/01/1983 | Nuneaton Borough | Home | APL | W | 6-2 | 1197 | Ritchie(3), James, Platt(2) |
| 15/01/1983 | Sutton United | Home | FAT1 | L | 2-4 | 1198 | Bell(2) |
| 22/01/1983 | Dagenham | Home | APL | W | 2-0 | 1197 | Payne, Bell |
| 26/01/1983 | Maidstone United | Home | APL | D | 0-0 | 1259 | |
| 29/01/1983 | Northwich Victoria | Away | APL | L | 0-5 | 1028 | |
| February 1983 | |||||||
| 15/02/1983 | Taunton Town | Away | SPC3 | L | 0-1 | 256 | |
| 19/02/1983 | Northwich Victoria | Home | APL | L | 2-4 | 1004 | Payne, Own Goal |
| 26/02/1983 | Worcester City | Away | APL | L | 1-2 | 1169 | Bell |
| March 1983 | |||||||
| 05/03/1983 | Runcorn | Home | APL | D | 1-1 | 1064 | Smith |
| 12/03/1983 | Wealdstone | Away | APL | L | 0-2 | 832 | |
| 19/03/1983 | Wealdstone | Home | APL | L | 1-5 | 1104 | Bell |
| 23/03/1983 | Altrincham | Home | APL | W | 2-1 | 896 | Benjafield, Bell |
| 26/03/1983 | Scarborough | Away | APL | D | 2-2 | 795 | Bell(2) |
| 27/03/1983 | Frickley Athletic | Away | APL | L | 0-3 | 613 | |
| 30/03/1983 | Dagenham | Away | APL | L | 0-3 | 450 | |
| April 1983 | |||||||
| 02/04/1983 | Trowbridge Town | Home | APL | L | 0-1 | 1123 | |
| 04/04/1983 | Weymouth | Away | APL | L | 0-2 | 1646 | |
| 09/04/1983 | Enfield | Away | APL | L | 1-3 | 749 | Bell |
| 12/04/1983 | Bangor City | Away | APL | D | 2-2 | 408 | Bell(2) |
| 16/04/1983 | Barrow | Home | APL | D | 2-2 | 957 | Brown, Bell |
| 23/04/1983 | Boston United | Home | APL | L | 0-4 | 944 | |
| 26/04/1983 | Runcorn | Away | APL | L | 1-4 | 520 | James |
| 30/04/1983 | Kettering Town | Away | APL | L | 2-5 | 1053 | James, Payne |
| May 1983 | |||||||
| 02/05/1983 | Stafford Rangers | Home | APL | D | 0-0 | 919 |
Alliance Premier Division Table
| Home | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD | |
| 1 | Enfield | 42 | 16 | 3 | 2 | 57 | 21 | 9 | 6 | 6 | 38 | 27 | 84 | 47 |
| 2 | Maidstone United | 42 | 17 | 1 | 3 | 55 | 13 | 8 | 7 | 6 | 28 | 21 | 83 | 49 |
| 3 | Wealdstone | 42 | 13 | 5 | 3 | 45 | 17 | 9 | 8 | 4 | 35 | 24 | 79 | 39 |
| 4 | Runcorn | 42 | 15 | 5 | 1 | 50 | 21 | 7 | 3 | 11 | 23 | 32 | 72 | 20 |
| 5 | Boston United | 42 | 14 | 5 | 2 | 46 | 25 | 6 | 7 | 8 | 31 | 32 | 72 | 20 |
| 6 | Telford United | 42 | 16 | 3 | 2 | 46 | 17 | 4 | 8 | 9 | 23 | 31 | 71 | 21 |
| 7 | Weymouth | 42 | 13 | 6 | 2 | 37 | 14 | 7 | 4 | 10 | 26 | 34 | 70 | 15 |
| 8 | Northwich Victoria | 42 | 15 | 5 | 1 | 48 | 22 | 3 | 5 | 13 | 20 | 41 | 64 | 5 |
| 9 | Scarborough | 42 | 10 | 6 | 5 | 39 | 23 | 7 | 6 | 8 | 32 | 35 | 63 | 13 |
| 10 | Bath City | 42 | 12 | 3 | 6 | 41 | 25 | 5 | 6 | 10 | 17 | 30 | 60 | 3 |
| 11 | Nuneaton Borough | 42 | 11 | 6 | 4 | 36 | 20 | 4 | 7 | 10 | 21 | 40 | 58 | -3 |
| 12 | Altrincham | 42 | 13 | 5 | 3 | 40 | 17 | 2 | 5 | 14 | 22 | 39 | 55 | 6 |
| 13 | Bangor City | 42 | 8 | 9 | 4 | 33 | 29 | 6 | 4 | 11 | 38 | 48 | 55 | -6 |
| 14 | Dagenham | 42 | 5 | 9 | 7 | 30 | 26 | 7 | 6 | 8 | 30 | 39 | 51 | -5 |
| 15 | Barnet | 42 | 9 | 3 | 9 | 37 | 39 | 7 | 0 | 14 | 18 | 39 | 51 | -23 |
| 16 | Frickley Athletic | 42 | 11 | 6 | 4 | 41 | 25 | 1 | 7 | 13 | 25 | 52 | 49 | -11 |
| 17 | Worcester City | 42 | 10 | 7 | 4 | 43 | 33 | 2 | 3 | 16 | 15 | 54 | 46 | -29 |
| 18 | Trowbridge Town | 42 | 9 | 5 | 7 | 31 | 30 | 3 | 2 | 16 | 25 | 58 | 43 | -32 |
| 19 | Kettering Town | 42 | 9 | 5 | 7 | 45 | 37 | 2 | 2 | 17 | 24 | 62 | 40 | -30 |
| 20 | Yeovil Town | 42 | 10 | 4 | 7 | 37 | 36 | 1 | 3 | 17 | 26 | 63 | 40 | -36 |
| 21 | Barrow | 42 | 7 | 4 | 10 | 26 | 35 | 1 | 8 | 12 | 20 | 39 | 36 | -28 |
| 22 | Stafford Rangers | 42 | 4 | 8 | 9 | 22 | 30 | 1 | 6 | 14 | 18 | 45 | 29 | -35 |
Appearances
| No. | Name | Total |
|---|---|---|
| 1 | Phil James | 47 |
| 2 | Jeremy Brown | 45 |
| 3 | Andy Bell | 45 |
| 4 | Malcolm Gold | 42 |
| 5 | Steve Ritchie | 41 |
| 6 | Jess Payne | 41 |
| 7 | Steve Langley | 37 |
| 8 | Bobby Andrews | 37 |
| 9 | David Platt | 37 |
| 10 | Malcolm Beck | 33 |
| 11 | Tim Benjafield | 26 |
| 12 | Jimmy Giles | 24 |
| 13 | Phil Roberts | 22 |
| 14 | Dave Smith | 21 |
| 15 | Mark Williams | 14 |
| 16 | Paul Rodgers | 13 |
| 17 | Terry Francis | 12 |
| 18 | Brian O'Donnell (inactive) | 11 |
| 19 | Peter Hawkins | 10 |
| 20 | Steve Pitman | 8 |
| 21 | Terry Woodward | 5 |
| 22 | Ritchie Horton | 4 |
| 23 | J Shackell | 1 |
Goalscorers
| Name | LGE | FAC | FAT | LGC | SPC | Total |
|---|---|---|---|---|---|---|
| Andy Bell | 22 | 3 | 2 | 0 | 0 | 27 |
| Phil James | 10 | 1 | 0 | 0 | 0 | 11 |
| Jess Payne | 6 | 0 | 0 | 1 | 0 | 7 |
| Mark Williams | 5 | 0 | 0 | 0 | 0 | 5 |
| Malcolm Beck | 3 | 1 | 0 | 0 | 0 | 4 |
| Steve Ritchie | 4 | 0 | 0 | 0 | 0 | 4 |
| Jeremy Brown | 4 | 0 | 0 | 0 | 0 | 4 |
| David Platt | 3 | 0 | 0 | 0 | 0 | 3 |
| Peter Hawkins | 2 | 0 | 0 | 0 | 0 | 2 |
| Tim Benjafield | 2 | 0 | 0 | 0 | 0 | 2 |
| Dave Smith | 1 | 0 | 0 | 0 | 0 | 1 |
| Own Goal | 1 | 0 | 0 | 1 | 0 | 2 |










