RESULTS
| August 1954 | ||||||
|---|---|---|---|---|---|---|
| 21/08/1954 | Hereford United | Home | SL | L | 2-5 | Ryan, Compton |
| 24/08/1954 | Llanelli | Away | SL | L | 0-3 | |
| 28/08/1954 | Kettering Town | Away | SL | W | 1-0 | Ryan |
| September 1954 | ||||||
| 01/09/1954 | Weymouth | Away | SLCPR1 | L | 1-3 | Fraser |
| 04/09/1954 | Cheltenham Town | Home | SL | W | 4-0 | Reid(2), Fraser(2) |
| 09/09/1954 | Weymouth | Home | SLCPR2 | W | 4-0 | Ryan(2), Reid(2) |
| 11/09/1954 | Bedford Town | Away | SL | W | 5-1 | Lunn(2), Fraser(2), McKay |
| 13/09/1954 | Llanelli | Home | SL | W | 4-0 | Fraser, Lunn(2), Reid |
| 16/09/1954 | Chelmsford City | Home | SL | W | 5-0 | Fraser(2), Clarke(3) |
| 18/09/1954 | Bedford Town | Home | SL | W | 4-1 | Fraser, Reid, Clarke, Ryan |
| 25/09/1954 | Headington United | Away | SL | L | 0-3 | |
| 29/09/1954 | Frome Town | Away | SPC1 | D | 3-3 | Clarke, Fraser(2) |
| October 1954 | ||||||
| 02/10/1954 | Barry Town | Home | SL | W | 7-1 | Fraser(2), Ryan(2), Clarke, Reid(2) |
| 09/10/1954 | Worcester City | Home | SL | W | 2-1 | Ryan, Fraser |
| 16/10/1954 | Exeter City Reserves | Away | SL | W | 3-2 | Ryan, Reid(2) |
| 20/10/1954 | Exeter City Reserves | Away | SLC1 | D | 1-1 | Ryan |
| 23/10/1954 | Lovells Athletic | Home | SL | W | 3-0 | Ryan, Clarke, Reid |
| 30/10/1954 | Weymouth | Away | SL | W | 2-1 | Ryan, Clarke |
| November 1954 | ||||||
| 06/11/1954 | Barnstaple Town | Away | FAC4Q | L | 1-3 | Ryan |
| 13/11/1954 | Dartford | Away | SL | D | 1-1 | Ryan |
| 20/11/1954 | Tonbridge Angels | Home | SL | W | 2-1 | Ryan, Fraser |
| 27/11/1954 | Guildford City | Away | SL | L | 0-1 | |
| December 1954 | ||||||
| 02/12/1954 | Exeter City Reserves | Home | SLC1R | W | 3-1 | Fraser(2), Reid |
| 04/12/1954 | Gloucester City | Home | SL | D | 1-1 | Ryan |
| 11/12/1954 | Bath City | Away | SL | W | 5-0 | Reid(3), Clarke, Fraser |
| 18/12/1954 | Hereford United | Away | SL | W | 2-1 | Ryan, Fraser |
| 22/12/1954 | Kidderminster Harriers | Away | SL | L | 1-5 | Reid |
| 27/12/1954 | Kidderminster Harriers | Home | SL | W | 9-1 | Clarke(2), Fraser(2), Ryan(2), McKay, Reid(2) |
| January 1955 | ||||||
| 01/01/1955 | Kettering Town | Home | SL | W | 3-2 | Fraser, Marsh, Ryan |
| 08/01/1955 | Chelmsford City | Away | SL | L | 2-5 | Ryan, Fraser |
| 15/01/1955 | Cheltenham Town | Away | SL | W | 3-1 | Fraser, Reid, Ryan |
| 22/01/1955 | Gravesend and Northfleet | Home | SL | W | 3-2 | Own Goal, Fraser, Clarke |
| 27/01/1955 | Bedford Town | Away | SLC2 | D | 3-3 | Reid, Fraser, Lunn |
| 29/01/1955 | Frome Town | Home | SPC1R | W | 1-0 | Clarke |
| February 1955 | ||||||
| 05/02/1955 | Gravesend and Northfleet | Away | SL | D | 0-0 | |
| 12/02/1955 | Headington United | Home | SL | D | 2-2 | Own Goal, Fraser |
| 19/02/1955 | Barry Town | Away | SL | L | 1-5 | Reid |
| March 1955 | ||||||
| 03/03/1955 | Bedford Town | Home | SLC2R | W | 1-0 | Ryan |
| 05/03/1955 | Exeter City Reserves | Home | SL | W | 3-1 | Reid, Clarke, McKay |
| 08/03/1955 | Tottenham Hotspur | Home | Frnd | W | 2-0 | Reid, Ryan |
| 12/03/1955 | Lovells Athletic | Away | SL | D | 0-0 | |
| 14/03/1955 | Portsmouth | Home | Frnd | L | 1-4 | Fraser |
| 19/03/1955 | Weymouth | Home | SL | L | 3-4 | Fraser, Clarke, Ryan |
| 23/03/1955 | Bath City | Home | SPC2 | W | 3-1 | McKay, Reid(2) |
| 26/03/1955 | Hastings Town | Away | SL | L | 0-2 | |
| 29/03/1955 | IFK Stockholm | Home | Frnd | W | 5-0 | Compton, Lunn(2), Ryan, McKay |
| 31/03/1955 | Lovells Athletic | Home | SLCSF | W | 3-2 | Compton(2), Nagy |
| April 1955 | ||||||
| 02/04/1955 | Dartford | Home | SL | D | 1-1 | Ryan |
| 08/04/1955 | Merthyr Tydfil | Home | SL | W | 5-3 | Clarke, Ryan, Compton, Reid(2) |
| 09/04/1955 | Worcester City | Away | SL | D | 2-2 | Compton, Reid |
| 11/04/1955 | Merthyr Tydfil | Away | SL | D | 3-3 | Compton(2), Reid |
| 16/04/1955 | Guildford City | Home | SL | W | 1-0 | Nagy |
| 21/04/1955 | Tonbridge Angels | Away | SLCF1 | D | 0-0 | |
| 23/04/1955 | Gloucester City | Away | SL | W | 1-0 | Clarke |
| 27/04/1955 | Tonbridge Angels | Away | SL | L | 2-3 | Reid, Clarke |
| 30/04/1955 | Bath City | Home | SL | W | 5-0 | Reid(3), Clarke, Fraser |
| May 1955 | ||||||
| 02/05/1955 | Minehead | Home | SPCF | W | 2-1 | Fraser(2) |
| 05/05/1955 | Tonbridge Angels | Home | SLCF2 | W | 3-1 | Clarke, Fraser, Ryan |
| 07/05/1955 | Hastings Town | Home | SL | D | 2-2 | Fraser, Reid |
TABLE
| Team | P | W | D | L | F | A | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yeovil Town | 42 | 23 | 9 | 10 | 105 | 66 | 55 | 39 |
| 2 | Weymouth | 42 | 24 | 7 | 11 | 105 | 84 | 55 | 21 |
| 3 | Hastings United | 42 | 21 | 9 | 12 | 94 | 60 | 51 | 34 |
| 4 | Cheltenham Town | 42 | 21 | 8 | 13 | 85 | 72 | 50 | 13 |
| 5 | Guildford City | 42 | 20 | 8 | 14 | 72 | 59 | 48 | 13 |
| 6 | Worcester City | 42 | 19 | 10 | 13 | 80 | 73 | 48 | 7 |
| 7 | Barry Town | 42 | 16 | 15 | 11 | 82 | 87 | 47 | -5 |
| 8 | Gloucester City | 42 | 16 | 13 | 13 | 66 | 54 | 45 | 12 |
| 9 | Bath City | 42 | 18 | 9 | 15 | 73 | 80 | 45 | -7 |
| 10 | Headington United | 42 | 18 | 7 | 17 | 82 | 62 | 43 | 20 |
| 11 | Kidderminster Harriers | 42 | 18 | 7 | 17 | 84 | 86 | 43 | -2 |
| 12 | Merthyr Tydfil | 42 | 17 | 8 | 17 | 97 | 94 | 42 | 3 |
| 13 | Exeter City Reserves | 42 | 19 | 4 | 19 | 67 | 78 | 42 | -11 |
| 14 | Lovells Athletic | 42 | 15 | 11 | 16 | 71 | 68 | 41 | 3 |
| 15 | Kettering Town | 42 | 15 | 11 | 16 | 70 | 69 | 41 | 1 |
| 16 | Hereford United | 42 | 17 | 5 | 20 | 91 | 72 | 39 | 19 |
| 17 | Llanelly | 42 | 16 | 7 | 19 | 78 | 81 | 39 | -3 |
| 18 | Bedford Town | 42 | 16 | 3 | 23 | 75 | 103 | 35 | -28 |
| 19 | Tonbridge Angels | 42 | 11 | 8 | 23 | 68 | 91 | 30 | -23 |
| 20 | Dartford | 42 | 9 | 12 | 21 | 55 | 76 | 30 | -21 |
| 21 | Chelmsford City | 42 | 11 | 6 | 25 | 73 | 111 | 28 | -38 |
| 22 | Gravesend and Northfleet | 42 | 9 | 9 | 24 | 62 | 97 | 27 | -35 |
SCORERS
| Name | LGE | FAC | FAT | LGC | SPC | Total |
|---|---|---|---|---|---|---|
| Jim Fraser | 24 | 0 | 0 | 5 | 4 | 33 |
| Mick Reid | 27 | 0 | 0 | 4 | 2 | 33 |
| Mick Ryan | 21 | 1 | 0 | 5 | 0 | 27 |
| Ike Clarke | 17 | 0 | 0 | 1 | 2 | 20 |
| Ivor Compton | 5 | 0 | 0 | 2 | 0 | 7 |
| Billy Lunn | 4 | 0 | 0 | 1 | 0 | 5 |
| Johnny McKay | 3 | 0 | 0 | 0 | 1 | 4 |
| Miklos Nagy | 1 | 0 | 0 | 1 | 0 | 2 |
| Cliff Marsh | 1 | 0 | 0 | 0 | 0 | 1 |
| Own Goal | 2 | 0 | 0 | 0 | 0 | 2 |










