| 1951-52 | ||||||
|---|---|---|---|---|---|---|
| August 1951 | ||||||
| 18/08/1951 | Chelmsford City | Home | SL | W | 4-1 | Hamilton, Colvan, Wright(2) |
| 22/08/1951 | Kidderminster Harriers | Away | SL | L | 0-2 | |
| 25/08/1951 | Lovells Athletic | Home | SLCPR1 | W | 5-2 | Case(3), Wright, Colvan |
| September 1951 | ||||||
| 01/09/1951 | Llanelli | Away | SL | D | 1-1 | Rigden |
| 06/09/1951 | Lovells Athletic | Away | SLCPR2 | L | 2-3 | Aldred, Colvan |
| 08/09/1951 | Gloucester City | Home | SL | W | 3-1 | Aldred, Hamilton, Colvan |
| 13/09/1951 | Llanelli | Home | SL | W | 5-0 | Wright(3), Colvan, Case |
| 15/09/1951 | Merthyr Tydfil | Home | SL | L | 2-4 | Wright, Mansley |
| 17/09/1951 | Hereford United | Home | SL | W | 3-2 | Colvan, Aldred, Wright |
| 22/09/1951 | Hereford United | Away | SL | D | 1-1 | Case |
| 29/09/1951 | Hastings Town | Home | SL | W | 2-0 | Wright, Colvan |
| October 1951 | ||||||
| 03/10/1951 | Kidderminster Harriers | Away | SLC1 | W | 1-0 | Own Goal |
| 06/10/1951 | Headington United | Away | SL | W | 3-0 | Colvan, Own Goal, Case |
| 13/10/1951 | Weymouth | Home | SL | D | 2-2 | Hamilton, Colvan |
| 20/10/1951 | Gloucester City | Away | SL | L | 0-2 | |
| 27/10/1951 | Lovells Athletic | Home | SL | D | 1-1 | Short |
| November 1951 | ||||||
| 03/11/1951 | Tonbridge Angels | Away | SL | L | 1-2 | Aldred |
| 10/11/1951 | Weymouth | Home | FAC4Q | D | 1-1 | Aldred |
| 14/11/1951 | Weymouth | Away | FAC4QR | L | 1-2 | Colvan |
| 17/11/1951 | Bedford Town | Home | SL | D | 2-2 | Case, Short |
| 24/11/1951 | Dartford | Away | SL | W | 1-0 | Aldred |
| December 1951 | ||||||
| 01/12/1951 | Guildford City | Home | SL | D | 0-0 | |
| 08/12/1951 | Wells City | Home | SPC1 | W | 2-0 | Aldred, Mansley |
| 15/12/1951 | Kidderminster Harriers | Home | SL | L | 1-2 | Case |
| 22/12/1951 | Hastings Town | Away | SL | L | 0-3 | |
| 26/12/1951 | Exeter City Reserves | Away | SL | D | 1-1 | Short |
| 29/12/1951 | Cheltenham Town | Home | SL | W | 2-0 | Mansley, Philips |
| January 1952 | ||||||
| 05/01/1952 | Barry Town | Home | SL | L | 0-1 | |
| 12/01/1952 | Chelmsford City | Away | SL | D | 2-2 | Lindsay, Aldred |
| 19/01/1952 | Bath City | Home | SL | W | 1-0 | Simpson |
| 26/01/1952 | Kettering Town | Away | SL | L | 0-3 | |
| February 1952 | ||||||
| 02/02/1952 | Tonbridge Angels | Home | SL | W | 2-0 | Hunter, Hamilton |
| 09/02/1952 | Worcester City | Home | SL | W | 2-1 | Simpson, Lowthorpe |
| 16/02/1952 | Lovells Athletic | Home | SLC2 | W | 5-1 | Lowthorpe(2), Hunter, Simpson, Colvan |
| 23/02/1952 | Cheltenham Town | Away | SL | L | 0-1 | |
| March 1952 | ||||||
| 01/03/1952 | Dartford | Home | SL | L | 0-2 | |
| 06/03/1952 | Hereford United | Away | SLC3 | L | 0-2 | |
| 08/03/1952 | Gravesend and Northfleet | Away | SL | D | 2-2 | Hamilton, Stenner |
| 13/03/1952 | Lovells Athletic | Away | SL | L | 0-2 | |
| 15/03/1952 | Worcester City | Away | SL | L | 2-3 | Colvan, Hunter |
| 20/03/1952 | Exeter City Reserves | Home | SL | W | 2-1 | Own Goal, Lowthorpe |
| 22/03/1952 | Bedford Town | Away | SL | D | 1-1 | Simpson |
| 27/03/1952 | Bath City | Away | SPCSF | D | 1-1 | Colvan |
| 29/03/1952 | Fulham | Home | Frnd | L | 1-2 | Hunter |
| 31/03/1952 | Swindon Town | Away | YCC | L | 1-7 | Hunter |
| April 1952 | ||||||
| 05/04/1952 | Merthyr Tydfil | Away | SL | L | 1-4 | Colvan |
| 11/04/1952 | Weymouth | Away | SL | L | 1-2 | Colvan |
| 12/04/1952 | Bath City | Away | SL | L | 1-4 | Easton |
| 14/04/1952 | Weymouth | Home | Frnd | L | 0-4 | |
| 19/04/1952 | Barry Town | Away | SL | L | 0-8 | |
| 24/04/1952 | Headington United | Home | SL | L | 0-1 | |
| 26/04/1952 | Kettering Town | Home | SL | D | 0-0 | |
| 28/04/1952 | Southern League XI | Home | BEN | L | 0-3 | |
| 30/04/1952 | Guildford City | Away | SL | L | 1-3 | Easton |
| May 1952 | ||||||
| 02/05/1952 | Leyton Orient | Home | Frnd | W | 6-1 | Easton(4), Pye, Anderson |
| 03/05/1952 | Gravesend and Northfleet | Home | SL | L | 4-8 | Easton(2), Neville, Hunter |
| 05/05/1952 | Bath City | Home | SPCSFR | L | 0-2 |
Southern League Premier Division Table
| Team | P | W | D | L | F | A | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Merthyr Tydfil | 42 | 27 | 6 | 9 | 128 | 60 | 60 | 68 |
| 2 | Weymouth | 42 | 22 | 13 | 7 | 81 | 42 | 57 | 39 |
| 3 | Kidderminster Harriers | 42 | 22 | 10 | 10 | 70 | 40 | 54 | 30 |
| 4 | Guildford City | 42 | 18 | 16 | 8 | 66 | 47 | 52 | 19 |
| 5 | Hereford United | 42 | 21 | 9 | 12 | 80 | 59 | 51 | 21 |
| 6 | Worcester City | 42 | 23 | 4 | 15 | 86 | 73 | 50 | 13 |
| 7 | Kettering Town | 42 | 18 | 10 | 14 | 83 | 56 | 46 | 27 |
| 8 | Lovells Athletic | 42 | 18 | 10 | 14 | 87 | 68 | 46 | 19 |
| 9 | Gloucester City | 42 | 19 | 8 | 15 | 68 | 55 | 46 | 13 |
| 10 | Bath City | 42 | 19 | 6 | 17 | 75 | 67 | 44 | 8 |
| 11 | Headington United | 42 | 16 | 11 | 15 | 55 | 53 | 43 | 2 |
| 12 | Bedford Town | 42 | 16 | 10 | 16 | 75 | 64 | 42 | 11 |
| 13 | Barry Town | 42 | 18 | 6 | 18 | 84 | 89 | 42 | -5 |
| 14 | Chelmsford City | 42 | 15 | 10 | 17 | 67 | 80 | 40 | -13 |
| 15 | Dartford | 42 | 15 | 9 | 18 | 63 | 65 | 39 | -2 |
| 16 | Tonbridge Angels | 42 | 15 | 6 | 21 | 63 | 84 | 36 | -21 |
| 17 | Yeovil Town | 42 | 12 | 11 | 19 | 56 | 76 | 35 | -20 |
| 18 | Cheltenham Town | 42 | 15 | 4 | 23 | 59 | 85 | 34 | -26 |
| 19 | Exeter City Reserves | 42 | 13 | 7 | 22 | 76 | 106 | 33 | -30 |
| 20 | Llanelly | 42 | 13 | 6 | 23 | 70 | 111 | 32 | -41 |
| 21 | Gravesend and Northfleet | 42 | 12 | 7 | 23 | 68 | 88 | 31 | -20 |
| 22 | Hastings United | 42 | 3 | 5 | 34 | 41 | 131 | 11 | -90 |
Goalscorers
| Name | LGE | FAC | FAT | LGC | SPC | Total |
|---|---|---|---|---|---|---|
| Hugh Colvan | 10 | 1 | 0 | 3 | 1 | 15 |
| Ray Wright | 8 | 0 | 0 | 1 | 0 | 9 |
| Norman Case | 5 | 0 | 0 | 3 | 0 | 8 |
| A Aldred | 5 | 1 | 0 | 1 | 1 | 8 |
| John Hunter | 3 | 0 | 0 | 1 | 1 | 5 |
| Bobby Hamilton | 5 | 0 | 0 | 0 | 0 | 5 |
| T Lowthorpe | 2 | 0 | 0 | 2 | 0 | 4 |
| Simpson | 3 | 0 | 0 | 1 | 0 | 4 |
| Andy Easton | 4 | 0 | 0 | 0 | 0 | 4 |
| Cliff Mansley | 2 | 0 | 0 | 0 | 1 | 3 |
| Alan Short | 3 | 0 | 0 | 0 | 0 | 3 |
| Lionel Philips | 1 | 0 | 0 | 0 | 0 | 1 |
| David Neville | 1 | 0 | 0 | 0 | 0 | 1 |
| Rigden | 1 | 0 | 0 | 0 | 0 | 1 |
| David Lindsay | 1 | 0 | 0 | 0 | 0 | 1 |
| Arthur Stenner | 1 | 0 | 0 | 0 | 0 | 1 |
| Own Goal | 2 | 0 | 0 | 1 | 0 | 3 |










