No | PLAYER | POSITION | CONTRACT EXPIRY | AGE | APPS | GOALS | YELLOW | RED |
---|---|---|---|---|---|---|---|---|
1 | Grant Smith | GK | Jun-22 | 27 | 19 | 2 | 1 | |
2 | Mark Little | RB | Jun-22 | 33 | ||||
3 | Jordan Barnett | LB | Jun-22 | 21 | 17 | 3 | ||
5 | Max Hunt | CB | Jun-22 | 22 | 19 | 1 | ||
6 | Luke Wilkinson | CB | Jun-22 | 29 | 11 | 1 | ||
7 | Matt Worthington | CM | Jun-22 | 23 | 13 | 2 | 1 | |
8 | Dale Gorman | CM | Undisclosed | 25 | 18 | 2 | 7 | |
9 | Reuben Reid | ST | Jun-22 | 33 | 2 | |||
10 | Joe Quigley | ST | Jun-23 | 24 | 14 | 6 | 2 | |
11 | Tom Knowles | LW, RW | Jun-22 | 22 | 18 | 3 | 4 | |
12 | Max Evans | GK | Jun-22 | 19 | ||||
13 | Morgan Williams | CB | Jun-23 | 21 | 9 | 3 | ||
14 | Alex Bradley | RB, CM | Jun-22 | 22 | 8 | 1 | ||
15 | Sonny Blu Lo-Everton | CAM, ST | Jan-22 | 19 | 17 | 1 | 1 | 1 |
19 | Charlie Wakefield | RM | Jun-22 | 23 | 19 | 3 | 2 | |
20 | Toby Stephens | CM | Jun-22 | 17 | 1 | |||
21 | Jack Robinson | LB | Jan-22 | 20 | 7 | 3 | ||
22 | Dan Moss | RB, CM | Jan-22 | 20 | 18 | 5 | ||
23 | Adi Yussuf | ST | Undisclosed | 29 | 15 | 4 | 3 | 1 |
32 | Josh Staunton | CB, CM | Jun-22 | 26 | 19 | 1 | 4 | |
36 | Jaheim Headley | LB | Jan-22 |
*National League Stats Only
Appearances
PLAYER | LGE | FAC | FAT | SPC | Total | |
---|---|---|---|---|---|---|
1 | Grant Smith | 19 | 4 | 23 | ||
2 | Mark Little | |||||
3 | Jordan Barnett | 15(2) | 3 | (1) | 18(3) | |
5 | Max Hunt | 19 | 3 | 1 | 2 | 25 |
6 | Luke Wilkinson | 11 | 1(1) | 1 | 1 | 14(1) |
7 | Matt Worthington | 13 | 4 | 1 | 1 | 19 |
8 | Dale Gorman | 18 | 4 | 1 | 23 | |
9 | Reuben Reid | (2) | (1) | 1 | 1(3) | |
10 | Joe Quigley | 10(4) | 2(1) | 1 | 13(5) | |
11 | Tom Knowles | 17(1) | 2(2) | 1 | 20(3) | |
12 | Max Evans | 1 | 2 | 3 | ||
13 | Morgan Williams | 4(5) | 2 | 1 | 7(5) | |
14 | Alex Bradley | (8) | (2) | 1 | 2 | 3(10 |
15 | Sonny Blu Lo-Everton | 10(7) | 2(1) | 1 | 2 | 15(8) |
16 | Mitchell Rose | 1(2) | 1(2) | |||
17 | Lewis Simper | (1) | (1) | (2) | ||
18 | Albi Skendi | |||||
19 | Charlie Wakefield | 17(2) | 4 | 21(2) | ||
20 | Toby Stephens | (1) | (1) | 2 | 2(2) | |
21 | Jack Robinson | 5(2) | 2(1) | 1 | 8(3) | |
22 | Dan Moss | 18(1) | 4 | 1 | 23(1) | |
23 | Adi Yussuf | 10(5) | 2(1) | (1) | 2 | 14(7) |
32 | Josh Staunton | 19 | 4 | (1) | 23(1) | |
25 | Jordan Dyer | (1) | (1) | |||
26 | Ben Seymour | 2(2) | 1(1) | 3(3) | ||
27 | Dion Pereira | 1 | 1 | |||
36 | Jaheim Headley | 1 | 1 | |||
Jake Graziano | 2 | 2 | ||||
Finlay Skiverton | (1) | (1) | ||||
Ollie Haste | 2 | 2 | ||||
Pedro Borges | 1(1) | 1(1) | ||||
Korey Andrews | (1) | (1) |
Scorers
PLAYER | LGE | FAC | FAT | SPC | Total |
---|---|---|---|---|---|
Adi Yussuf | 4 | 1 | 2 | 1 | 8 |
Joe Quigley | 6 | 1 | 7 | ||
Charlie Wakefield | 3 | 3 | 6 | ||
Sonny Blu Lo-Everton | 1 | 1 | 2 | 4 | |
Tom Knowles | 3 | 1 | 4 | ||
Dale Gorman | 2 | 1 | 3 | ||
Matt Worthington | 2 | 2 | |||
Morgan Williams | 1 | 1 | |||
Finlay Skiverton | 1 | 1 | |||
Josh Staunton | 1 | 1 | |||
Own Goal | 1 | 1 | |||
28.12 |